- Home
- Networking
- Fortinet
- Firewalls
- Chassis
- FortiGate 7040E
Details:
Description
| Feature/Model | FortiGate 7060E-8 / 7060E-9-(DC)* | FortiGate 7040E-8 / 7040E-9-(DC) | FortiGate 7030E |
|---|---|---|---|
| Hardware Specifications | |||
| Fortinet Processor Module (FPM) Slots | 4 | 2 | 2 |
| Fortinet Interface Module (FIM) Slots | 2 | 2 | 1 |
| Shelf Manager | 2 | 1 | 1 |
| System Performance and Capacity | |||
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 630 / 630 / 340 Gbps | 315 / 310 / 200 Gbps | 155 / 155 / 155 Gbps |
| Firewall Latency (64 byte, UDP) | 7.00 μs | 7.00 μs | 7.00 μs |
| Firewall Throughput (Packet per Second) | 510 Mpps | 300 Mpps | 220 Mpps |
| Concurrent Sessions (TCP) | 320 Million | 160 Million | 160 Million |
| New Sessions/Sec (TCP) | 1.8 Million | 950,000 | 900,000 |
| Firewall Policies | 200,000 | 200,000 | 200,000 |
| IPsec VPN Throughput (512 byte) | 100 Gbps | 100 Gbps | 40 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 16,000 | 16,000 | 16,000 |
| Client-to-Gateway IPsec VPN Tunnels | 64,000 | 64,000 | 64,000 |
| SSL-VPN Throughput | 15 Gbps | 15 Gbps | 15 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 48,000 | 48,000 | 48,000 |
| IPS Throughput (Enterprise Mix) | 1,120 / 200 Gbps | 60 / 100 Gbps | 60 Gbps |
| SSL Inspection Throughput | 79.9 / 120 Gbps | 39.9 / 60 Gbps | 39.9 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 47,000 | 32,500 | 32,500 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 24 Million | 12 Million | 12 Million |
| Application Control Throughput | 160 Gbps | 80 Gbps | 65 Gbps |
| NGFW Throughput | 100 / 120 Gbps | 50 / 60 Gbps | 50 Gbps |
| Threat Protection Throughput | 80 / 96 Gbps | 40 / 48 Gbps | 35 Gbps |
| CAPWAP Throughput | N/A | N/A | N/A |
| Virtual Domains (Default / Maximum) | 10 / 500 | 10 / 500 | 10 / 500 |
| Maximum Number of FortiSwitches Supported | 256 | 256 | 256 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | N/A | N/A | N/A |
| High Availability Configurations | Active-Active (FGSP), Active-Passive, Clustering | Active-Active (FGSP), Active-Passive, Clustering | Active-Active (FGSP), Active-Passive, Clustering |
| Dimensions | |||
| Height x Width x Length (inches) | 14.0 x 17.3 x 25.6 | 10.5 x 17.3 x 25.6 | 10.5 x 17.3 x 25.6 |
| Height x Width x Length (mm) | 355.6 x 440 x 651 | 266.7 x 440 x 650 | 266.7 x 440 x 650 |
| Weight | 210.2 lbs (95.4 kg) | 153.3 lbs (69.6 kg) | 134.9 lbs (61.3 kg) |
| Form Factor (supports EIA/non-EIA standards) | 8 RU | 6 RU | 6 RU |
| Power and Environment | |||
| Power Required | AC (configured with 4 PSUs in a 3+1 redundant configuration, an additional 2 PSUs can be added for additional redundancy) | AC (configured with 3 PSUs in a 2+1 redundant configuration, an additional PSU can be added for additional redundancy) | AC (configured with 3 PSUs in a 2+1 redundant configuration, an additional PSU can be added for additional redundancy) |
| Power Consumption (Maximum / Average) | 3277 / 2330 W | 2500 / 1800 W | 1940 / 1390 W |
| AC Current (Maximum) | 12A@100V, 10A@240V | 12A@100V, 10A@240V | 12A@100V, 10A@240V |
| Heat Dissipation (Maximum) | 11,184 BTU/h | 8530 BTU/h | 6619 BTU/h |
| DC Power Supply | -48V DC | -48V DC | - |
| DC Current (Maximum) | 30A per feed (3+3) | 30A per feed (2+2) | - |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | 32°F to 104°F (0°C to 40°C) | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) | -31°F to 158°F (-35°C to 70°C) | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 20% to 90% non-condensing | 20% to 90% non-condensing | 20% to 90% non-condensing |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
CONTACT US TO LEARN MORE
ABOUT FortiGate 7040E
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







