- Home
- Networking
- Extreme
- Wireless Access Points
- WI-FI 6 Entry
- AP460C Access Points
Details:
Description
| Radio Specifications | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Users | SSID per Radio/Total: 8/16, Users per Radio/Total: 512/1024 | |||||||||||||||||||||
| 802.11a | ||||||||||||||||||||||
| Operating Frequency | 5.150–5.850 GHz | |||||||||||||||||||||
| Modulation | Orthogonal Frequency Division Multiplexing (OFDM) | |||||||||||||||||||||
| Rates (Mbps) | 54, 48, 36, 24, 18, 12, 9, 6 w/auto fallback | |||||||||||||||||||||
| 802.11b | ||||||||||||||||||||||
| Operating Frequency | 2.4–2.5 GHz | |||||||||||||||||||||
| Modulation | Direct-Sequence Spread-Spectrum (DSSS) | |||||||||||||||||||||
| Rates (Mbps) | 11, 5.5, 2, 1 w/auto fallback | |||||||||||||||||||||
| 802.11g | ||||||||||||||||||||||
| Operating Frequency | 2.4–2.5 GHz | |||||||||||||||||||||
| Modulation | Orthogonal Frequency Division Multiplexing (OFDM) | |||||||||||||||||||||
| Rates (Mbps) | 54, 48, 36, 24, 18, 12, 9, 6 w/auto fallback | |||||||||||||||||||||
| 802.11n | ||||||||||||||||||||||
| Operating Frequency | 2.4–2.5 GHz and 5.150–5.850 GHz | |||||||||||||||||||||
| Modulation | 802.11n | |||||||||||||||||||||
| Rates (Mbps) | MCS0 – MCS31 (6.5MBps - 600Mbps) | |||||||||||||||||||||
| MIMO | 5G: 4x4 Multiple-In, Multiple-Out (MIMO) Radio 2.4G: 2x2 Multiple-In, Multiple-Out (MIMO) Radio |
|||||||||||||||||||||
| HT Support | HT20 High-Throughput (HT) Support (for both 2.4 GHz and 5 GHz) HT40 High-Throughput (HT) Support for 5 GHz |
|||||||||||||||||||||
| Frame Aggregation | A-MPDU and A-MSDU | |||||||||||||||||||||
| 802.11ac | ||||||||||||||||||||||
| Operating Frequency | 5.150–5.850 GHz | |||||||||||||||||||||
| Modulation | 802.11ac (256-QAM) | |||||||||||||||||||||
| Rates (Mbps) | MCS0–MCS9 (6.5Mbps – 3467Mbps), NSS = 1-4 | |||||||||||||||||||||
| MIMO | 2x2:2 Stream Multiple-In, Multiple-Out (MIMO) Radio | |||||||||||||||||||||
| VHT Support | VHT20/VHT40/VHT80 support | |||||||||||||||||||||
| TxBF | Transmit Beamforming | |||||||||||||||||||||
| 802.11ax (for 5 GHz Sensor) | ||||||||||||||||||||||
| Operating Frequency | 5.150–5.850 GHz | |||||||||||||||||||||
| Modulation | 802.11ax (1024-QAM) | |||||||||||||||||||||
| OFDMA | Dual-band OFDMA | |||||||||||||||||||||
| Rates (Mbps) | HE0-HE11 (8 Mbps – 1200 Mbps), NSS = 1-2 | |||||||||||||||||||||
| MIMO | 2x2:2 Stream Multiple-In, Multiple-Out (MIMO) Radio | |||||||||||||||||||||
| VHT Support | VHT20/VHT40/VHT80/VHT160 support | |||||||||||||||||||||
| TxBF | Transmit Beamforming | |||||||||||||||||||||
| 802.11ax (for 5 GHz Radio) | ||||||||||||||||||||||
| Operating Frequency | 2.4–2.5 GHz and 5.150–5.850 GHz | |||||||||||||||||||||
| Modulation | 802.11ax (1024-QAM) | |||||||||||||||||||||
| OFDMA | Dual-band OFDMA | |||||||||||||||||||||
| Rates (Mbps) | 5G: HE0-HE11 (8 Mbps – 4800 Mbps) 2.4G: HE0-HE11 (8Mbps – 574 Mbps) |
|||||||||||||||||||||
| MIMO | 4x4:4 Stream Multiple-In, Multiple-Out (MIMO) Radio | |||||||||||||||||||||
| HE Support | HE20/HE40/HE80/HE160 support for 5 GHz HE20/HE40 support for 2.4 GHz |
|||||||||||||||||||||
| DL SU-MIMO and MU-MIMO | Yes | |||||||||||||||||||||
| TxBF | Transmit Beamforming | |||||||||||||||||||||
| Radios | ||||||||||||||||||||||
| BLE 5 Radio | Bluetooth Low Energy | |||||||||||||||||||||
| USB | 2.0, Type A, 5V, .5A | |||||||||||||||||||||
| Peak Antenna Gain | ||||||||||||||||||||||
| AP460C Max Antenna Gain (Integrated Antenna) |
|
|||||||||||||||||||||
| AP460S6C Max Antenna Gain (Integrated Antenna) |
|
|||||||||||||||||||||
| AP460S12C Max Antenna Gain (Integrated Antenna) |
|
|||||||||||||||||||||
| Interfaces | ||||||||||||||||||||||
| Ethernet Ports | 100/1000/2500 Mbps auto-negotiation Ethernet port, RJ45 PoE (Power over Ethernet 802.3at) Port 10/100/1000 Mbps auto-negotiation Ethernet port, RJ45 |
|||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
| IEEE 802.3at PoE Power | Yes | |||||||||||||||||||||
| Power Options |
Power Draw: Typical 21.7W, Max: 25.3W (w/USB) Typical 18.2W, Max 20.8W (w/o USB) 802.3at Power over Ethernet (PoE) capable Gigabit Ethernet port (RJ-45 power input pins: Wires 4,5,7,8 or 1,2,3,6) 802.3af Power over Ethernet injector |
|||||||||||||||||||||
| Physical | ||||||||||||||||||||||
| Dimensions |
AP460C: 9.4" x 9.4" x 2.9" (237.6 mm x 237.6 mm x 72.5 mm) Weight: 3.9 lbs (1.8 kg) AP460S6C: 9.4" x 9.4" x 3.5" (237.6 mm x 237.6 mm x 90mm) Weight: 4 lbs (1.8 kg) AP460S12C: 9.4" x 9.4" x 3.5" (237.6 mm x 237.6 mm x 90mm) Weight: 4 lbs (1.8 kg) |
|||||||||||||||||||||
| Antennas | ||||||||||||||||||||||
| AP460C - Internal OMNI Antennas |
(2) Integrated single band, 5.1-5.8 GHz omnidirectional antennas (4) Integrated dual band, 2.4-2.5 GHz and 5.1-5.8 GHz omnidirectional (1) Integrated single band, 2.4-2.5 GHz omnidirectional antennas for BLE |
|||||||||||||||||||||
| AP460S6C - Internal 60° Sector Antennas |
(2) Integrated single band, 5.1-5.8 GHz sector antennas (4) Integrated dual band, 2.4-2.5 GHz and 5.1-5.8 GHz sector antennas (1) Integrated single band, 2.4-2.5 GHz omnidirectional antennas for BLE |
|||||||||||||||||||||
| AP460S12C - Internal 120° Sector Antennas |
(2) Integrated single band, 5.1-5.8 GHz sector antennas (4) Integrated dual band, 2.4-2.5 GHz and 5.1-5.8 GHz sector antennas (1) Integrated single band, 2.4-2.5 GHz omnidirectional antennas for BLE |
|||||||||||||||||||||
| Environmental | ||||||||||||||||||||||
| Operating Temperature | -40 to 60°C | |||||||||||||||||||||
| Storage Temperature | -40 to 70°C | |||||||||||||||||||||
| Humidity | 0% to 95% (non-condensing) | |||||||||||||||||||||
| Environmental Discharge | +/- 8KV contact and +/- 15 KV air | |||||||||||||||||||||
| Environmental Compliance | ||||||||||||||||||||||
| Housing | IP67 rated outdoor use | |||||||||||||||||||||
| Regulatory Compliance | ||||||||||||||||||||||
| Certifications |
IEC 60950-1, EN 60950-1, UL 60950-1, CSA 22.2 No.60950-1-03 AS/NZS 60950.1, RoHS Directive 2011/65/EU |
|||||||||||||||||||||
| Warranty | ||||||||||||||||||||||
| Warranty | The AP302W is covered under Extreme’s Universal LLW policy. | |||||||||||||||||||||
| Wi-Fi Alliance Certifications | ||||||||||||||||||||||
| Connectivity | Wi-Fi CERTIFIED 6, Wi-Fi CERTIFIED a, b, g, n, ac | |||||||||||||||||||||
| Access | Passpoint | |||||||||||||||||||||
| Optimization | WMM, WMM – Power Save, Wi-Fi Agile Multiband | |||||||||||||||||||||
| Security | Protected Management Frames, WPA – Enterprise, Personal, WPA2 – Enterprise, Personal, WPA3 – Enterprise, Person | |||||||||||||||||||||
CONTACT US TO LEARN MORE
ABOUT Extreme AP460C Access Points
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







