- Home
- Networking
- Extreme
- Wireless Access Points
- Extreme Controllers
- V2110 Controller
Details:
Description
| Supported Features | V2110 | C25 | C5210 |
|---|---|---|---|
| Capacity | |||
| Total APs supported per appliance | 500 | 100 | 2,000 |
| Total APs supported in standard mode | 250 | 50 | 1,000 |
| Additional APs supported in high-availability mode | 250 | 50 | 1,000 |
| Total simultaneous users per Appliance | 8,192 | 2,048 | 16,384 |
| Total simultaneous users in standard mode | 4,096 | 1,024 | 8,192 |
| Additional simultaneous users in high-availability mode | 4,096 | 1,024 | 8,192 |
| Manageability | |||
| Pre-standard (CAPWAP) | |||
| Integrated VLAN-VNS | |||
| Auto-discovery of new APs | |||
| CDR/RADIUS accounting | |||
| Visibility through Extreme Networks OneFabricâ„¢ Control Center | |||
| Integration with Extreme Networks Oneview | |||
| Integration with Extreme Networks Mobile IAM | |||
| Integration with Extreme Networks IPS and SIEM | |||
| Performance and Availability | |||
| High availability with automatic failover to a backup controller (license included) | |||
| Client mobility with fast failover and session availability | |||
| Dynamic Radio Management (DRM), Flexible Client Access (airtime fairness), Load Balancing & Band-steering | |||
| Support for hybrid traffic forwarding: local switching at AP or controller-based switching (based upon user, application or segment) | |||
| Dual, hot swappable power supplies | - | - | |
| Security | |||
| Robust standards-based security: 802.11i, WEP, WPA, WPA2, TKIP, AES | |||
| 802.1x Authentication: EAP-TLS, EAP-SIM, EAP-TTLS, PEAP, EAP-MD5, EAP-FAST | |||
| RADIUS Authentication and Accounting | |||
| Encryption Algorithms: AES (CCMP), RC4-40, 104, 128-bit (TKIP, WEP) | |||
| Guest Services (captive portal, URL redirect, NAC) and Walled Garden (unauthorized access to URL) | |||
| Advanced filtering and integration with OneFabricâ„¢ Control Center Policy Manager | |||
| Voice | |||
| Voice-over-WLAN Optimization: 802.11e/WMM, U-APSD, TSPEC, CAC, QBSS | |||
| Wired-Wireless (DSCP/TOS-to-WMM) QoS Mapping | |||
| Roaming between IP subnets | |||
| Roaming between multiple appliance | |||
| Networking | |||
| SNMPv2c/v3 | |||
| Routing – OSPF v2 | |||
| CSMA/CD | |||
| 802.11-802.3 bridging | |||
| IEEE 802.1D-compliant bridging | |||
| IEEE 802.1Q VLAN tagging and trunking | |||
| Proxy ARP | |||
| Link Aggregation (Static LAGs) | N/A | ||
CONTACT US TO LEARN MORE
ABOUT Extreme V2110
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







