- Home
- Networking
- Extreme
- Wireless Access Points
- Controllers
- WiNG AP 7562
Details:
Description
| Product Fatures | AP 7562 |
|---|---|
| 802.11ac Capabilities | |
| Dual radios; supports 256-QAM 3X3 MIMO with 3 Spatial Streams 20, 40, and 80 MHz Channels 1.9 Gbps data rates on dual concurrent radio operations Packet Aggregation (AMSDU, AMPDU) Reduced Interface Spacing |
802.11 DFS MIMO Power Save (Static and Dynamic) Advanced forward error correction coding: STBC, LDPC 802.11ac transmit beamforming Maximal Ratio Combining (MRC) |
| Physical Characteristics | |
| Dimensions | 9.0 in. L x 10.0 in. W x 2.6 in. H 22.8 cm L x 25.4 cm W x 6.6 cm H |
| Weight | 5.6 lbs./2.54 kg |
| Housing | Outdoor IP67-rated, die-cast aluminum, corrosion resistant enclosure, salt, fog, rust ASTM B117 |
| Available Mounting | KT-147407-01 Outdoor Mounting KT-147407-02 Outdoor Stainless Steel Mounting |
| LEDs Activity Indication | 2 top-mounted LEDs; activity indication |
| LAN Ethernet | 2x IEEE 802.3 Gigabit Ethernet auto-sensing |
| Antenna | See Antenna Guide for antennas |
| Antenna Connectors | 6-N-Type Connectors |
| Console Port | Outdoor rated RJ45 console port |
| User Environment | |
| Operating Temperature | -40° F to 140° F/-40° C to 60° C |
| Storage Temperature | -40° F to 185° F/-40° C to 80° C |
| Operating Humidity | 95% RH non-condensing |
| Electrostatic Discharge | Condensing Electrostatic Discharge |
| Operating Altitude | 8,000 ft. at 54 °F/12 °C |
| Storage Altitude | 30,000 ft. at 82 °F/28 °C |
| Wind Rating | 150 mph |
| Operational Shock | IEC60721-3-4, Class 4M3, MIL STD 810F |
| Operational Vibration | IEC60721-3-4, Class 4M3 |
| Shock and Vibration | ETSI 300-19-2-4 spec T41.E 4M3 |
| Power Specifications | |
| Operating Voltage | 36-57 VDC |
| Operating Current | 354mA at 48V in 802.3at |
| Power in (PoE) | 802.3at, 802.3af |
| Certifications | |
| Wi-Fi Alliance (WFA) certified 802.11 a/b/g/n/ac | |
| Networking Specifications | |
| Layer 2 and Layer 3 | Layer 3 routing, 802.1q, DynDNS, DHCP server/client, BOOTP client, PPPoE, and LLDP |
| Security | Stateful Firewall, IP filtering, NAT, 802.1x, 802.11i, WPA2, WPA TripleMethodology Rogue Detection: 24x7 dual-band WIPS sensing, on-board IDS and secure guest access (hotspot) with captive portal, IPSec, and RADIUS Server |
| Quality of Service (QoS) | WMM, WMM-UAPSD, 802.1p, Diffserv and TOS |
| Radio Specifications | |
| Wireless Medium | Direct Sequence Spread Spectrum (DSSS), Orthogonal Frequency Division Multiplexing (OFDM), and Spatial Multiplexing (MIMO) |
| Network Standards | IEEE 802.11a/b/g/n/ac, 802.11d and 802.11i WPA2, WMM, WMM-UAPSD, L2TPv3, Client VPN, MESH, Captive Portal server |
| Data Rates Supported | 802.11b/g: 1,2,5.5,11,6,9,12,18,24,36,48, and 54 Mbps 802.11a: 6,9,12,18,24,36,48, and 54 Mbps 802.11n: MCS 0-23 up to 450 Mbps; Turbo mode (256 QAM) on 2.4 GHz band up to 600 Mbps 802.11ac: MCS 0-9 up to 1.3 Gbps |
| Operating Channels | 2.4 GHz Band: Channel 1 through Channel 13 5.2 GHz Band: Channel 36 through Channel 165 * Channel availability depends on local regulatory restrictions |
| Antenna Configuration | 3x3 MIMO (transmit/receive on all three antennas) |
| Transmit Power Adjustment | 1 dB increment |
| Operating Frequencies | 2412 to 2472 MHz, 5180 to 5850 MHz |
| Regulatory | |
| Product Safety Certifications | UL / cUL 60950-1, IEC / EN60950-1, RoHS |
| Radio Approvals | FCC (USA), Industry Canada, CE (Europe), and TELEC (Japan) |
CONTACT US TO LEARN MORE
ABOUT Extreme WiNG AP 7562
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







