- Home
- Networking
- Extreme
- Wireless Access Points
- Controllers
- WiNG AP 7502 Wall Plate
Details:
Description
| Product Fatures | AP 7502 |
|---|---|
| Physical Characteristics | |
| Dimensions | 3.5 in. L x 3.7 in. W x 1.35 in. H 90 mm L x 95 mm W x 35 mm H Extends into wall cavity .25 in./7 mm |
| Weight | 0.5 lbs./0.23 kg |
| LEDs Activity Indication | Two single color status LEDs |
| Available Interfaces | |
| 802.11 Wireless Interface | Dual Radio; 802.11a/b/g/n/ac 2.4GHz and 5.2GHz |
| Bluetooth LE Interface | Single BLE transceiver |
| LAN Ethernet ports | 3 x IEEE 802.3 10/100Mb auto-sensing |
| Uplink LAN Ethernet | 1 x IEEE 802.3 Gigabit Ethernet auto-sensing |
| Power Specifications | |
| Access point | 6.5w operating |
| PoE-PD class | 802.3af, 802.3at |
| PoE-out | 802.3af when input is 802.3at; ~ 6.5W when input is 802.3af; no output when input is DC wall brick |
| Networking Specification | |
| BSS | 8 BSSISDs; 16 SSIDs |
| Layer 2 and Layer 3 | 802.1Q, 802.1D, DHCP Server/client, BootP, PPPoE, LLDP, GRE, and IPSec |
| Security | Stateful L2/L3 firewall, IP filtering, NAT, 802.1x, 802.11i, WPA2, Dedicated full-time WIPS sensor mode, secure guest access captive portal |
| Management | SSH, HTTPS, SNMPv3 |
| Quality of Service (QoS) | WMM, 802.1P, DSCP. Applied per radio, WLAN, and user |
| Radio Specifications | |
| Wireless Medium | Direct Sequence Spread Spectrum (DSSS), Orthogonal Frequency Division Multiplexing (OFDM), Modulation and Coding Scheme, (MCS), High Throughput (HT) |
| Network Standards | IEEE 802.11a/b/g/n/ac, 802.11d and 802.11i WPA2 and WMM |
| Data Rates Supported | 802.11b: 1, 2, 5.5 and 11 802.11g/a: 6, 9, 12, 18, 24, 36, 48 and 54 Mbps; 802.11n: MCS 0-15 up to 300 Mbps; 802.11ac: MCS 0-8 up to 867 Mbps |
| Operating Frequencies | 2412 to 2472 MHz, 5180 to 5850 MHz (Actual channels depend on country limitations) |
| Antenna Configuration | 2.4Ghz: Two internal omni-directional, 1x2, 2x2, MIMO, 3dBi peak gain 5Ghz: Two internal omni-directional, 1x2, 2x2, MIMO, 5dBi peak gain Bluetooth: one internal omni-directional |
| Transmit Power | 6dBm to 15dBm per transmit chain 1dB increments (Actual transmit power dependent on national limits.) |
| Receiver Sensitivity | 2.4GHz band: -96dBm @ 1Mbps; - 74dBm @ MCS7 40mHz 5.2GHz band: -95dBm @ 6Mbps; - 73dBm @ MCS7 40MHz |
| Bluetooth LE | 2400 - 2483.5KHz in 2MHz channels, user configurable UUID, beacon period, format |
| Certifications | |
| Wi-Fi Alliance (WFA) | 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth SIG listed |
| Environmental | |
| Operating Temperature | 32° F to 104° F/ 0° C to 40° C |
| Storage Temperature | -40°F to 158°F/-40°C to 70°C |
| Operating Humidity | 5% - 95% (noncondensing) |
| Regulatory | |
| Product Safety Certifications | FCC 15.247, 15.407 / EN300 328, EN 301 893; UL EU EN 60950-1 2nd Ed., ANZ RCM, UL 2043; FCC Part 15 Subpart B, EN 55022: 2010 + A1: 2007, ICES –003 (Class B) EN 55024: 2010 + A1: 2001 + A2: 2003; EU RoHS Directive 2011/65/EU (EN50581: 2012 Standard); CE, IC, FCC |
CONTACT US TO LEARN MORE
ABOUT Extreme WiNG AP 7502 Wall Plate
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







