Details:
Description
| Category | Specification |
|---|---|
| General | |
| AP Type | Fully-Featured Enterprise Class AP |
| Wi-Fi Radios | 2 |
| MIMO Implementation | 2x2 MIMO for High-Performance 11ac & 11n Throughputs |
| Spatial Streams | 2 |
| MU-MIMO Users | 2 Simultaneous Users |
| Max Throughput 2.4GHz Radio | 300 Mbps |
| Max Throughput 5GHz Radio | 867 Mbps |
| Max Throughput Per AP | 1.167 Gbps |
| RFC2285 Wire/Wireless Forwarding Rate | 50,000 pps |
| SSIDs Supported Per Radio/Total | 8/16 |
| Simultaneous Users Per Radio/Total | 240/480 Per AP |
| Simultaneous Voice Calls | 30 or less (802.11b, G711, R>80) |
| Mode of Operation | Semi-autonomous Mode |
| Deployment | Plug and Play Operation/Zero Touch Deployment |
| Security and Standards | WPA, WPA2 (AES), 802.11i, 802.1x, IPSec, IKEv2, PKCS #10, X509 DER / PKCS #12, SSL |
| Internet of Things (IoT) Radio | |
| Radio Type | Dual mode selectable (2.4 GHz with Co-Existence) |
| Supported Modes | Bluetooth Low Energy (BLE) 4.1, Classic and Low Power Profiles 802.15.4 -2011 |
| Internal GPS | Yes |
| Multiple Operating Modes | |
| Intelligent Thin AP | Encryption, Security, QoS, and RF Management Services at AP |
| Data Paths | Distributed and Centralized Data Paths within the same SSID, Application Based Data Paths within the same User/Device Session |
| RF Monitoring | Simultaneous RF Monitoring and Client Services |
| BYOD/Device Fingerprinting | Yes |
| Application/Layer 7 Visibility and Control | Yes |
| WIDS/WIPS | |
| In-Channel WIDS/WIPS | Yes |
| Multi-Channel WIDS/WIPS | Dedicated Mode |
| RF Spectrum Analysis | Dedicated Multi-Channel with Fingerprinting |
| Device and Threat Location | Via RF Triangulation |
| Meshing | |
| Self-Forming and Self-Healing | Yes |
| Remote Access Point | Yes |
| Encryption | Hardware-Based, End-to-End Data and Control Plane Encryption |
| Cloud Deployments | Private and Public Cloud |
| SSL | Yes |
| Policy Enforcement | L2-L7 Access Control, QoS, Rate Limiting, and VLAN Containment |
| Fabric Attach Ready | Yes |
| Hybrid Operation | |
| Security Scanning | On the same Radio as Client Services and Spectrum Analysis |
| Dedicated Security Scanning and Spectrum Analysis | Multi-Channel |
| Radio Characteristics | |
| Cellular Coexistence | Yes |
| Max Total Conducted Power* |
|
| Max Antenna Gain (Integrated Antenna) |
|
| Adaptive Radio Management | Dynamic Channel Control, Automatic Transmit Power, Coverage Gap Detection, Band Steering, Spectrum Load Balancing, Airtime Fairness |
| Quality of Service | |
| QoS Features | WMM, 802.11e, Power Save (U-APSD), Fast Secure Roaming (802.11r), Pre-Auth, OKC, Bonjour/LLMNR/UPNP Identification |
| Voice and Video | Supports Voice, Video, and Data on the Same SSID, Prioritizes Voice over Data, Rate Limiting |
| Wireless Services | |
| Media Access Protocol | CSMA/CA with ACK |
| Data Rates |
|
| Receiver Sensitivity |
|
| Frequency Bands |
|
| Wireless Modulation | |
| 802.11ac | BPSK, QPSK, 16QAM, 64QAM, 256QAM with OFDM |
| 802.11n | BPSK, QPSK, 16QAM, 64QAM with OFDM, HT 20/40 |
| 802.11a | BPSK, QPSK, 16QAM, 64QAM with OFDM |
| 802.11g | DSSS and OFDM |
| 802.11b | DSSS |
| Interfaces | |
| Uplink | 1x 10/100/1000 Mbps auto-sensing Ethernet port (PoE), 1x 10/100/1000 Mbps auto-sensing Ethernet port (Non-PoE) |
| Console Port | RJ45 |
| Mounting | |
| Options | Wall and pole mounting, Articulating mounting bracket (optional) |
| Environmental | |
| Protection | IP67 / NEMA6 |
| Operating Temperature | -40°C to +70°C (-40°F to +158°F) w/ No Solar Load, -40°C to +60°C (-40°F to +140°F) w/ Solar Load |
| Humidity | 0%-95% (noncondensing) |
| Altitude | 8,000 ft at 54°F (12°C) |
| Storage Temperature | -40°C to +70°C (-58°F to +158°F) |
| Transportation Temperature | -40°C to +70°C (-58°F to +158°F) |
| Wind Rating | 165 Mph gusts |
| Compliance | |
| Wireless and EMC | FCC CFR 47 Part 15, Class B, ICES-003 Class B, FCC Subpart C 15.247, FCC Subpart E 15.407, RSS-210, EN 301 893, EN 300 328, EN 301 489 1 & 17, EN 50385, EN 55032 (CISPR 32), EN 60601-1-2, AS/NZS4268 + CISPR32 |
| Safety | IEC 60950-1, EN 60950-1, UL 60950-1, CSA 22.2 No.60950-1-03, AS/NZS 60950.1 |
| Mechanical | |
| Dimensions (AP3917i) | 8.6 in. length x 7.1 in. width x 2.7 in height / 218 mm x 180 mm x 69 mm |
| Dimensions (AP3917e) | 8.6 in. length x 7.8 in. width x 2.7 in. height / 218 mm x 198 mm x 69 mm |
| Weight (AP3917i) | 2.4 lbs/1.1 kg |
| Weight (AP3917e) | 2.8 lbs/1.3 kg |
| Power Consumption (RMS — Excludes PSE Load) | AP3917i: Typical: 4.8W, Idle (radios ON): 11W AP3917e: Typical: 4.8W, Idle (radios ON): 11W |
| Warranty | One Year Hardware Warranty |
CONTACT US TO LEARN MORE
ABOUT Extreme AP3917
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







