- Home
- Networking
- Extreme
- Switches
- Other Switches
- VDX 8770
Details:
Description
| VDX 8770-4 | VDX 8770-8 | |
|---|---|---|
| Port-to-port latency (64-byte packets) | 4 microseconds | 4 microseconds |
| Form factor | 8U | 15U |
| Slots | 4 | 8 |
| Dimensions and weight | Width: 43.74 cm (17.22 in.) Height: 34.7 cm (13.66 in.) Depth: 66.04 cm (26 in.) Weight: 31.75 kg (70 lb) Weight (fully loaded): 86.18 kg (190 lb) |
Width: 44 cm (17.32 in.) Height: 66.2 cm (26.06 in.) Depth: 66.04 cm (26 in.) Weight: 61.24 kg (135 lb) Weight (fully loaded): 165.55 kg (365 lb) |
| 1 GbE SFP/SFP copper ports | 192 | 384 |
| 10 GbE SFP+/RJ45 ports | 192 | 384 |
| 40 GbE QSFP+ ports | 108 | 216 |
| 100 GbE CFP2 ports | 24 | 48 |
| Power supplies | 4 max | 8 max |
| Cooling fans | 2 | 4 |
| Airflow | Side-to-back airflow | Front-to-back airflow |
| Scalability Information | ||
| Connector options | 1 GbE copper SFP options 10 Gbps SFP+ options: 1/3/5 m direct-attached copper (Twinax) 10 GbE SR and 10 GbE LR 10 GbE 10GBASE-T RJ45 40 GbE QSFP+ 100 GbE CFP2 |
1 GbE copper SFP options 10 Gbps SFP+ options: 1/3/5 m direct-attached copper (Twinax) 10 GbE SR and 10 GbE LR 10 GbE 10GBASE-T RJ45 40 GbE QSFP+ 100 GbE CFP2 |
| Maximum VLANs | 4,096 | 4,096 |
| Maximum MAC addresses | 384,000 | 384,000 |
| Maximum IPv4 routes | 352,000 | 352,000 |
| Maximum IPv6 routes | 88,000 | 88,000 |
| Maximum ACLs | 57,000 | 57,000 |
| Maximum port profiles (AMPP) | 1,024 | 1,024 |
| Maximum ARP entries | 128,000 | 128,000 |
| Maximum members in a standard LAG | 64 | 64 |
| Maximum switches in a VCS fabric | 48 | 48 |
| Maximum ECMP paths in a VCS fabric | 16 | 16 |
| Maximum trunk members for VCS fabric ports | 16 | 16 |
| Maximum switches that a vLAG can span | 8 | 8 |
| Maximum members in a vLAG | 64 | 64 |
| Maximum jumbo frame size | 9,216 bytes | 9,216 bytes |
| DCB Priority Flow Control (PFC) classes | 8 | 8 |
| VDX 8770 Modules and Line Cards | ||
| Management Module (half-slot) | Multicore processor 8 GB SDRAM, USB port Console, management port, auxiliary service port (all RJ-45) |
|
| Flash memory support | One 8 GB compact flash in each Management Module Two 4 GB compact flash in each line card |
|
| 1 GbE access (fiber/copper) line card | 48-port SFP/SFP-copper | |
| 1 GbE/10 GbE access (copper) line card | 48-port RJ45 | |
| 10 GbE access or aggregation line card | 48-port SFP+ (10 GbE/1 GbE) 48-port RJ45 (10 GbE/1 GbE) |
|
| 40 GbE aggregation line card | 12-port QSFP+ module 27-port QSFP+ module |
|
| 100 GbE aggregation line card | 6-port CFP2 module | |
| Mechanical | ||
| Enclosure | 19-inch EIA-compliant; power from port side | |
| Environmental | ||
| Temperature | Operating: 0°C to 40°C (32°F to 104°F) Non-operating and storage: -25°C to 70°C (-13°F to 158°F) |
|
| Humidity | Operating: 10% to 85% non-condensing Non-operating and storage: 10% to 90% non-condensing |
|
| Altitude | Operating: Up to 3,000 meters (9,842 feet) Non-operating and storage: Up to 12 kilometers (39,370 feet) |
|
| Airflow | Maximum: 675 CFM Nominal: 200 CFM |
Maximum: 1,250 CFM Minimum: 375 CFM |
| Power | VDX 8770-4 | VDX 8770-8 |
| Max power utilization | 3,250 W | 6,387 W |
| Power inlet | C19 | C19 |
| Input voltage | 200 to 240 VAC (Operating voltage range: 180 to 264 VAC) | 200 to 240 VAC (Operating voltage range: 180 to 264 VAC) |
| Input line frequency | 50 to 60 Hz | 50 to 60 Hz |
| Maximum current | AC: 16.0 A max per power supply DC: 70.0 A max per power supply |
AC: 16.0 A max per power supply DC: 70.0 A max per power supply |
CONTACT US TO LEARN MORE
ABOUT Extreme VDX 8770
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







