- Home
- Networking
- Extreme
- Switches
- Other Switches
- VDX 6740
Details:
Description
| VDX 6940-36Q | VDX 6940-144S | |
|---|---|---|
| Form factor | 1U | 1U |
| Switching bandwidth (data rate, full duplex) | 2.88 Tbps | 2.88 Tbps |
| Switch performance | 2.16 Bpps | 2.16 Bpps |
| Port-to-port latency | 800 ns | 800 ns |
| Dimensions | Width: 44 cm (17.32 in.) Height: 4.4 cm (1.73 in.) Depth: 43.8 cm (17.22 in.) |
Width: 44 cm (17.32 in.) Height: 8.7 cm (3.41 in.) Depth: 48.5 cm (19.1 in.) |
| Weight | 8.9 kg (19.6 lb) without media; 10.1 kg (22.3 lb) with media | 15.46 kg (34.1 lb) empty; 17.32 kg (38.2 lb) with media |
| 10 GbE SFP+ ports | 144 10 GbE ports using breakout cables | 96 fixed 10 GbE ports and additional 48 10 GbE ports with breakout cables |
| 1 GbE SFP | 0 | 96 |
| 1/10 GBASE-T | 0 | 0 |
| 40 GbE QSFP+ | 36 | 12 |
| 100 GbE QSFP28 | 0 | 4 |
| 40 GbE Ports on Demand (PoD) | 24, 36 | 6, 12 |
| 10 GbE Ports on Demand (PoD) | N/A | 64, 80, 96 |
| Power supplies | Two internal, redundant, field-replaceable, loadsharing AC/DC power supplies | Two internal, redundant, field-replaceable, loadsharing AC/DC power supplies |
| Cooling fans | 5 field-replaceable fans (FRUs); each fan FRU has 2 fans | 4 field-replaceable fans (FRUs); each fan FRU has 1 fan |
| Airflow | Rear-to-front or front-to-rear airflow | Rear-to-front or front-to-rear airflow |
| Scalability Information | ||
| Connector options | Out-of-band Ethernet management: RJ-45 (fixed) Console management: RJ45 to RS-232 (fixed) Firmware and diagnostic: USB |
Out-of-band Ethernet management: RJ-45 (fixed) Console management: RJ45 to RS-232 (fixed) Firmware and diagnostic: USB |
| Maximum VLANs | 4,096 | 4,096 |
| Maximum MAC addresses | 112,000 (L2 MACs); fabric-wide 256,000 (CML) | 112,000 (L2 MACs); fabric-wide 256,000 (CML) |
| Maximum port profiles (AMPP) | 512 | 512 |
| Maximum members in a standard LAG | 16 | 16 |
| Maximum per-port priority pause level | 8 | 8 |
| Maximum switches that a vLAG can span | 8 | 8 |
| Maximum members in a vLAG | 64 | 64 |
| Maximum jumbo frame size | 9,216 bytes | 9,216 bytes |
| Queues per port | 8 | 8 |
| DCB Priority Flow Control (PFC) classes | 8 | 8 |
| Maximum ACLs | 10,000 | 10,000 |
| Maximum ARP entries | 84,000 | 84,000 |
| Maximum IPv4 unicast routes | 12,000 | 12,000 |
| Maximum IPv6 unicast routes | 3,000 | 3,000 |
| DCB Priority Flow Control (PFC) classes | 8 | 8 |
| HA/ISSU | ISSU fully supported | ISSU fully supported |
| Mechanical | ||
| Bystander Sound Pressure | ||
| Environmental | ||
| Temperature | Operating: 0°C to 40°C (32°F to 104°F) Non-operating and storage: −25°C to 70°C (−13°F to 158°F) |
|
| Humidity | Operating: 5% to 93% at 50°C (122°F) Non-operating and storage: 10% to 95% at 60°C (140°F) |
|
| Altitude | Operating: 0 to 3,000 m (9,842 ft.) Non-operating and storage: 0 to 12,000 m (39,370 ft.) |
|
| Shock | Operating: 15 G, 11 ms, half-sine wave Non-operating and storage: 33 G, 11 ms, half-sine wave, 5/ea axis, and 33 G 6 ms, trapezoidal, 1/ea axis |
|
| Vibration | Operating: 1 G sine, 0.5 gms random, 5 to 500 Hz Non-operating and storage: 2.4 G sine, 1.1 gms random, 5 to 500 Hz |
|
| Airflow | Maximum: 159 CMH (94 CFM) Minimum: 65 CMH (38 CFM) |
Maximum: 370 CMH (218 CFM) Minimum: 95 CMH (56 CFM) |
| Power | VDX 6940-36Q | VDX 6940-144S |
| Power supplies | Two internal, redundant, field-replaceable, loadsharing power supplies | Two internal, redundant, field-replaceable, loadsharing power supplies |
| Power inlet | C13 | C13 |
| Input voltage | 100 to 240 V or 48 V DC | 100 to 240 V or 48 V DC |
| Input line frequency | 50 to 60 Hz | 50 to 60 Hz |
| Inrush current | 30 A peak at cold start and 50 A peak at warm start for <10 ms, 10 A peak for cycles 10 ms to 150 ms, <7 A peak for >150 ms | 40 A peak at either cold or warm start <10 ms, 10 A peak for cycles 10 ms to 150 ms, <7 A peak for >150 ms |
| Maximum current | 6 A at 100 VAC 7 A at 90 VAC |
6 A at 100 VAC 7 A at 85 VAC |
| Typical power consumption | At 100 VAC 2.18 A, 215 W, 733.81 BTU/hr At 200 VAC 1.12 A, 212 W, 723.57 BTU/hr Input current calculated with 1 PSU; watts and BTU/ hour with 2 PSUs |
At 100 VAC 3.288 A, 327 W, 1,116 BTU/hr At 200 VAC 1.639 A, 321 W, 1,095 BTU/hr Input current calculated with 1 PSU; watts and BTU/ hour with 2 PSUs |
| Maximum power consumption | At 100 VAC 2.84 A, 282 W, 962.5 BTU/hr At 200 VAC 1.44 A, 276 W, 942 BTU/hr Input current calculated with 1 PSU; watts and BTU/ hour with 2 PSUs |
At 100 VAC 2.706 A, 512 W, 1,747 BTU/hr At 200 VAC 1.375 A, 500 W, 1,706 BTU/hr Input current calculated with 1 PSU; watts and BTU/ hour with 2 PSUs |
CONTACT US TO LEARN MORE
ABOUT Extreme VDX 6740
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







