- Home
- Networking
- Extreme
- Switches
- Edge Switching
- X465 Series
Details:
Description
| X465-24W | X465-24MU | X465-24S | X465-24XE | |
|---|---|---|---|---|
| Performance and Scale | ||||
| Max Active 10/100/1000Mb ports | 24 | 0 | 0 | 0 |
| Max Active 100Mb/1Gb/2.5Gb/5Gb ports | 0 | 24 | 0 | 0 |
| Max Active 100Mb/1Gb SFP ports | 0 | 0 | 24 | 0 |
| Max Active 1/10Gb SFP+ ports | 4 | 4 | 4 | 28 |
| Max Active 25Gb SFP28 ports | 2 | 4 | 2 | 4 |
| Max Active 40Gb QSFP+ VIM5 ports* | 1 | 2 | 1 | 2 |
| Max Active QSFP+ Stacking Ports | 2 | 2 | 2 | 2 |
| Aggregated Switch Bandwidth | 316 Gbps | 648 Gbps | 316 Gbps | 235.1Mpps |
| Frame Forwarding Rate | 235.1Mpps | 482.1Mpps | 888 Gbps | 660.7 Mpps |
| CPU/ Memory |
|
|
|
|
| External Ports | ||||
| External Ports/Slots |
|
|
|
|
| Physical | ||||
| Dimension | 17.34 in W / 1.7 in H / 19.23 in D 440 mm / 43.6mm / 488mm |
|||
| Weight | 17.35 lb / 7.87 kg | 17.5 lb / 7.94 kg | 16.69 lb / 7.57 kg | 17.13 lb / 7.77 kg |
| Minimum/Maximum Power Consumption and Heat Dissipation | ||||
| Minimum Power Consumption (Watts) | 61 | 68 | 52 | 80 |
| Minimum Heat Dissipation (BTU/hr) | 207 | 230 | 179 | 271 |
| Maximum Power Consumption (Watts) | 2485 | 3941 | 173 | 207 |
| Maximum Heat Dissipation (BTU/hr) | 1110 | 1614 | 590 | 707 |
| PoE Power Budget | ||||
| 1 x 1100W | 871W | 825W | ||
| 2 x 1100W | 1771W | 1440W | ||
| 1 x 2000W @ 200-240VAC | 1771W | 1440W | ||
| 1 x 2000W @ 100-120VAC | 871W | 825W | ||
| 2 x 2000W @ 100-120VAC | 2160W | 1440W | ||
| 2 x 2000W @ 100-120VAC | 1865W | 1440W | ||
CONTACT US TO LEARN MORE
ABOUT Extreme X465 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







