- Home
- Networking
- Extreme
- Switches
- Edge Switching
- X450-G2
Details:
Description
| X450-G2-48t-10GE4 | X450-G2-48p-10GE4 | X450-G2-48t-GE4 | X450-G2-48p-GE4 | |
|---|---|---|---|---|
| Performance and Scale | ||||
| Maximiu Active Gbe Ports | 48 | 48 | 52 | 52 |
| Maximiu Active 10Gbe Ports | 4 | 4 | 0 | 0 |
| 21 Gbps Stacking Ports | 2 | 2 | 2 | 2 |
| Aggregated Switch Bandswitch* | 260 Gbps | 260 Gbps | 188 Gbps | 188 Gbps |
| Frame Forwarding Rate* | 193.4 Mpps | 193.4 Mpps | 139.9 Mpps | 139.9 Mpps |
| External Ports | ||||
| External Ports |
|
|
|
|
| Physical | ||||
| Dimension | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.2 cm) Depth: 19.2 inches (48.8 cm) |
|||
| Weight | 14.22 lb (6.45 kg) | 14.22 lb (6.45 kg) | 14.51 lb (6.58 kg) | 14.51 lb (6.58 kg) |
| Power | ||||
| Minimum Heat Dissipation (BTU/HR) | 178.1 | 238.8 | 178.1 | 238.8 |
| Minimum Power Consumption (Watts) | 52.2 | 70 | 52.2 | 70 |
| Maximum Heat Dissipation (BTU/HR) | 290 | 778 (@1440W PoE) | 290 | 778 (@1440W PoE) |
| Maximum Power Consumption* (Watts) | 85 | 1668 | 85 | 1668 |
| Non-PoE Switches | ||||
| Voltage Input Range | 100-240 VAC | |||
| Line Frequency Range | 47 to 64 Hz | |||
| Power Supply Input Socket | IEC 320 C14 | |||
| Power Cord Input Plug | IEC 320 C13 | |||
| Operating Temperature | 0° C to 50° C Normal Operation | |||
CONTACT US TO LEARN MORE
ABOUT Extreme X450-G2 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







