- Home
- Networking
- Extreme
- Switches
- Edge Switching
- X435 Series
Details:
Description
| X435-8T-4S | X435-8P-4S | X435-8P-2T-W | X435-24T-4S | X435-24P-4S | |
|---|---|---|---|---|---|
| Performance and Scaling | |||||
| Max Active 10/100/1000BASE-T Ports | 8 | 8 | 10 | 24 | 24 |
| Max Active 1/ 2.5 GbE SFP Ports | 4 | 4 | - | 4 | 4 |
| Aggregated Switch Bandwidth | 36 Gbps | 36 Gbps | 20 Gbps | 68 Gbps | 68 Gbps |
| Frame Forwarding Rate | 26.8 Mpps | 26.8 Mpps | 14.9 Mpps | 50.6 Mpps | 50.6 Mpps |
| Systems |
|
||||
| External Ports/Slot | |||||
| Ports/Slots |
|
|
|
|
|
| Physical Specifications | |||||
| Dimensions | 12.6in W / 1.71in H / 7.9in D 320mm x 43.5mm x 200mm |
12.6in W / 1.71in H / 7.9in D 320mm x 43.5mm x 200mm |
8.2in W / 1.73in H / 10.1in D 209.5mm x 44mm x 256.6mm |
17.4in W / 1.73in H / 10.0in D 441mm x 43.5mm x 254m |
17.4in W / 1.73in H / 10.0in D 441mm x 43.5mm x 254m |
| Net Weight | 4.12 lb/1.87 kg | 4.85 lb/2.2 kg | 3.15 lb/1.43 kg | 6.5 lb/2.95 kg | 7.67 lb/3.48 kg |
| PoE Power Budget | |||||
| Max PoE Budget | 124W | 100W3 | 370W | ||
| PoE Input link(s)4 | 2 x 90W - 100W 1 x 90W - 45W 2 x 60W - 65W 1 x 60W - 25W 2 x 30W - 25W 1 x 30W - 0W |
||||
CONTACT US TO LEARN MORE
ABOUT Extreme X435 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







