- Home
- Networking
- Extreme
- Switches
- Edge Switching
- VSP 4900
Details:
Description
| VSP4900- 12MXU-12XE | VSP4900-24XE | VSP4900-24S | VSP4900-48P | |
|---|---|---|---|---|
| Performance and Scaling | ||||
| Max Active 10/100/ 1000Mb Ports | N/A | 0 | 0 | 48 |
| Max Active 100M/1Gb/ 2.5Gb/5Gb/ 10Gb Ports | 12 | 0 | 0 | 0 |
| Max Active 100M/1Gb SFP ports | 0 | 24 | 0 | 0 |
| Max Active 1/10Gb SFP+ ports | 16 | 28 | 4 | 4 |
| Max Active 10/ 25Gb SPF28 ports | 4 | 4 | 2 | 2 |
| Max Active 40Gb QSFP+ ports* | 2 | 2 | 1 | 1 |
| Aggregated Switch Bandwidth | 680 Gbps | 680 Gbps | 148 Gbps | 196 Gbps |
| Frame Forwarding Rate | 505.9 Mpps | 505.9 Mpps | 110.1 Mpps | 145.8 Mpps |
| External Ports/Slot | ||||
| Ports/Slots |
|
|
|
|
| VIM Modules | ||||
| VIM Modules |
|
|||
| Physical Specifications | ||||
| Dimensions | 17.34 in W / 1.7 in H / 19.23 in D 440mm / 43.6mm / 488mm |
17.34 in W / 1.7 in H / 19.23 in D 440mm / 43.6mm / 488mm |
17.34 in W / 1.7 in H / 19.23 in D 440mm / 43.6mm / 488mm |
17.34 in W / 1.7 in H / 19.23 in D 440mm / 43.6mm / 488mm |
| Net Weight | 16.67 lb / 7.58 kg | 16.89 lb / 7.66 kg | 18.01 lb / 8.17 kg | 18.49 lb / 8.39 Kg |
| Minimum/Maximum Power Consumption and Heat Dissipation | ||||
| Minimum Power Consumption (Watts) | 73 | 80 | 52 | 74 |
| Minimum Heat Dissipation (BTU/hr) | 250 | 271 | 179 | 254 |
| Maximum Power Consumption (Watts)1 | 970 | 207 | 173 | 1746 |
| Maximum Heat Dissipation (BTU/hr)2 | 854 | 707 | 590 | 1046 |
CONTACT US TO LEARN MORE
ABOUT Extreme VSP 4900 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







