- Home
- Networking
- Extreme
- Switches
- Edge Switching
- V400 Series
Details:
Description
| V400-24t-10GE2 | V400-24p-10GE2 | V400-48t-10GE4 | V400-48p-10GE4 | |
|---|---|---|---|---|
| Ports |
|
|
|
|
| Performance and Scale | ||||
| Maximum 10/100/1000 Base-T Ports | 24 | 24 | 48 | 48 |
| Maximum Active 1Gb SFP ports | 2* | 2 | 4 | 4 |
| Maximum Active 10Gb SFP+ Ports | 0 | 2 | 4 | 4 |
| Aggregated Switch Bandwidth | 40 Gbps | 40 Gbps | 80 Gbps | 80 Gbps |
| Frame Forwarding Rate | 59 Mpps | 59 Mpps | 119 Mpps | 119 Mpps |
| Physical | ||||
| Dimensions | 1RU / 1.70 inches (4.32 cm) H 17.34 inches (44.0 cm) W 9.97 inches (25.3 cm) D |
1RU / 1.70 inches (4.32 cm) H 17.34 inches (44.0 cm) W 9.97 inches (25.3 cm) D |
1RU / 1.70 inches (4.32 cm) H 17.34 inches (44.0 cm) W 9.97 inches (25.3 cm) D |
1RU / 1.70 inches (4.32 cm) H 17.34 inches (44.0 cm) W 15.25 inches (38.7 cm) D |
| Weight | 6.62 lb (3.0 0 kg) | 9.0 8 lb (4.12 kg) | 7.18 lb (3.26 kg) | 14.0 6 lb (6.38 kg) |
| Power and Heat Dissipation | ||||
| Minimum1 Heat Dissipation (BTU/ HR) | 7.2 | 3.3 | 7.6 | |
| Maximum1 Power Consumption (Watts) | 129.1 | 7.0 | 214.6 | |
| Maximum2 Heat issipation (BTU/ HR) | 82.1 | 23.8 | 118.2 | |
| Maximum2Power Consumption (Watts) | 82.1 | 23.8 | 118.2 | |
| PoE Power Budget | ||||
| Power Supply | 380 W | *380 W | ||
| Max PoE Budget | 740 W | *740 W | ||
| Fan and Acoustic Noise | ||||
| Acoustic Information Bystander Sound Pressure | 41.6 (Dut y 30 %) / 59.4 (max.) | 47.5 (Dut y 30 %) / 64.0 (max.) | 43.4 (Dut y 30 %) / 61.1(max.) | 4.6 (Dut y 30 %) / 6.4 (max.) |
| Declared Sound Power (LWAD)* | 4.4 (Dut y 30 %) / 6.2 (max.) | 5.0 (Dut y 30 %) / 6.7 (max.) | 48.5 (Dut y 30 %) / 65.5 (max.) | 5.1(Dut y 30 %) / 6.8 (max.) |
CONTACT US TO LEARN MORE
ABOUT Extreme V400 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







