- Home
- Networking
- Extreme
- Switches
- Edge Switching
- 5520 Series
Details:
Description
| 5520-24X | |
|---|---|
| Hardware Summary | |
| Interfaces |
|
| Performance and Scale | |
| Max Active 10/100/ 1000Mb Ports | 0 |
| Max Active 100Mb/1Gb/ 2.5Gb Ports | 0 |
| Max Active 100Mb/1Gb SFP ports | 0 |
| Max Active 1/10Gb SFP+ Ports1 | 36 |
| Max Active 25Gb SFP28 Ports1 | 12 |
| Max Active 40Gb QSFP+ Ports2 | 2 |
| Max Active 50Gb Ports2 | 4 |
| Max Active 40Gb Stacking Ports3 | 2 |
| Aggregated Switch Bandwidth | 1080 Gbps |
| Frame Forwarding Rate | 803.5 mpps |
| Physical | |
| Dimensions | Chassis Only: 17.4 in (W) x 1.7 in (H) x 17.4 in (D) 441 mm x 44 mm x 442 mm With PSU: 17.4 in (W) x 1.7 in (H) x 18.1 in (D) 441 mm x 44 mm x 449 mm |
| Weight | 13.8 lb / 6.25 kg |
| Power Supply Unit Specifications | |
| Voltage Input Range (Nominal) | 350W AC PSU: 100-127/200-240 VAC 715W AC PSU: 100-127/200-240 VAC 1100W AC PSU: 100-127/200-240 VAC 2000W AC PSU4: 100-127/200-240 VAC |
| Line Frequency Range | 350W AC PSU: 47 to 63 Hz 715W AC PSU: 47 to 63 Hz 1100W AC PSU: 47 to 63 Hz 2000W AC PSU4: 47 to 63 Hz |
| Power Supply Input Socket | 350W AC PSU: IEC/EN 60320 C14 715W AC PSU: IEC/EN 60320 C16 1100W AC PSU: IEC/EN 60320 C16 2000W AC PSU4: IEC/EN 60320 C16 |
| Power Cord Input Plug | 350W AC PSU: IEC/EN 60320 C15 715W AC PSU: IEC/EN 60320 C15 1100W AC PSU: IEC/EN 60320 C15 2000W AC PSU4: IEC/EN 60320 C15 |
| Operating Temperature | 350W AC PSU: 0° C to 50° C Normal Operation 715W AC PSU: 0° C to 50° C Normal Operation 1100W AC PSU: 0° C to 50° C Normal Operation 2000W AC PSU4: 0° C to 45° C5 |
| Minimum/Maximum Power Consumption and Heat Dissipation | |
| Minimum Power Consumption (Watts) | 48 |
| Minimum Heat Dissipation (BTU/hr) | 165 |
| Maximum Power Consumption (Watts)6 | 171 |
| Maximum Heat Dissipation (BTU/hr)7 | 585 |
| Fan and Acoustic Noise | |
| Typical | Single 350W AC PSU, no VIM |
| Maximum | Dual 350W AC PSU, 5520-VIM-4YE |
| Bystander Sound Pressure |
|
| Sound Power |
|
| Environmental | |
| Environmental Specifications |
|
| Environmental Compliance |
|
| Operating Conditions |
|
| Packaging and Storage Specifications |
|
| Regulatory and Safety |
|
| EMI/EMC Standards |
|
| Country Specific |
|
| IEEE 802.3 Media Access Standards |
|
CONTACT US TO LEARN MORE
ABOUT Extreme 5520 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







