Details:
Description
| SLX 9250 (32 x 100 GbE) | |
|---|---|
| Ports |
|
| Power Supplies |
|
| Fan Tray |
|
| Dimensions | 17.3in W/22.4in D/1.7in H (44cm/57.0cm/4.3cm) |
| Weight | 16.3lb (7.4kg) no PSU/19.9 lb (9.0 kg) with single PSU |
| Performance |
|
| CPU Memory |
|
| Packet Buffers | 32MB |
| Operating Conditions |
|
| Power and Heat Dissipation | |
| Minimum Heat Dissipation (BTU/ hr) (Idle, no port s linked) | 734 BTU/ hr |
| Minimum Power Consumption (Watts) (Idle, no port s linked) | 215W |
| Maximum Heat Dissipation (BTU/hr) (Fans high, all ports 100% traffic) | 1573 BTU/ hr |
| Maximum Power Consumption (Watts) (Fans high, all ports 100% traffic) | 461W |
| Software Specifications | |
| Connector options |
|
| Maximum MAC addresses | Up to 64,000 |
| Maximum VLANs | 4,096 |
| Maximum ACLs (IPv4/IPv6/L2) | 2,000 |
| Maximum members in a standard LAG | 64 |
| Maximum number of MCT switches | 2 |
| Maximum number of Bridge Domains | 2,048 |
| Maximum IPv4 unicast routes | 128,000 |
| Maximum IPv6 unicast routes | 10,000 |
| Maximum IPv4 host routes | 47,000 |
| Maximum IPv4 host routes | 33,000 |
| Maximum jumbo frame size | 9,216 bytes |
| QoS priority queues (per port) | 8 |
CONTACT US TO LEARN MORE
ABOUT Extreme 9250 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







