Details:
Description
| SLX 9150-48Y | SLX 9150-48XT | |
|---|---|---|
| Ports |
|
|
| Power Supplies | Modular 750W AC power supply (up to two PSUs)
|
Modular 750W AC power supply (up to two PSUs)
|
| Fan Modules | 6 fan modules
|
6 fan modules
|
| Dimensions | 17.3in W / 20.9in D / 1.7in H (44.0cm / 53.2cm / 4.3cm) |
17.3in W / 20.9in D / 1.7in H (44.0cm / 53.2cm / 4.3cm) |
| Performance |
|
|
| CPU Memory |
|
|
| Packet Buffers | 32MB | 32MB |
| Operating Conditions |
|
|
| Power and Heat Dissipation | ||
| Minimum Heat Dissipation (BTU/ hr) (Idle, no port s linked) | 553 BTU/ hr | 642 BTU/ hr |
| Minimum Power Consumption (Watts) (Idle, no port s linked) | 167W | 194W |
| Maximum Heat Dissipation (BTU/hr) (Fans high, all ports 100% traffic) | 1600 BTU/ hr | 1225 BTU/ hr |
| Maximum Power Consumption (Watts) (Fans high, all ports 100% traffic) | 469W | 359W |
| Software Specifications | ||
| Connector options |
|
|
| Maximum MAC addresses | 64,000 | |
| Maximum VLANs | 4,096 | |
| Maximum ACLs (IPv4/IPv6/L2) | 2,000 | |
| Maximum members in a standard LAG | 64 | |
| Maximum number of MCT switches | 2 | |
| Maximum number of Bridge Domains | 2,048 | |
| Maximum IPv4 unicast routes | 128,000 | |
| Maximum IPv6 unicast routes | 10,000 | |
| Maximum IPv4 host routes | 47,000 | |
| Maximum IPv4 host routes | 33,000 | |
| Maximum jumbo frame size | 9,216 bytes | |
| QoS priority queues (per port) | 8 | |
CONTACT US TO LEARN MORE
ABOUT Extreme 9150 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







