Details:
Description
| SLX 9140 Switch Specifications | |
|---|---|
| Form Factor | 1U |
| Switching Bandwidth (data rate, full duplex) | 1.8 Tbps in and 1.8 Tbps out for a sum total of 3.6 Tbps |
| Forwarding Capacity (data rate, full duplex) | (L2) 1.2 Bpps, (L3) 600 Mpps line-rate performance |
| Dimensions and Weight | 44.0 cm; 17.3 in. (Width), 44.5 cm; 17.5 in. (Depth), 4.37cm; 1.72 in. (Height) 9.00 kg; 19.8 lb |
| Port-to-port latency | 2.5 usec |
| Architecture Store and Forward | Supported |
| 25/10/1 GbE ports | 48 |
| 100/40 GbE Ports | 6 |
| Power Supplies | Two internal, redundant, field-replaceable, load-sharing AC or DC power supplies |
| Cooling Fans | Five field-replaceable fans |
| Airflow | Rear-to-front or front-to-rear airflow |
| Dynamically Shared Packer Buffer | 24 MB |
| Power | |
| Power Inlet (AC) | C13 |
| Input Voltage | 90 V to 264 V or 40.8 V to 60 V DC |
| Input Line Frequency | 47 Hz to 63 Hz |
| Inrush Current | 25 A peak |
| Maximum Current | 12 A/AC, 14 A/D |
| Typical Power Consumption | 182 W | Two AC PSU, five fan trays, 10% traffic, low fan speed |
| Maximum Power Consumption | 489 W | Two AC PSU, six fan trays, 100% traffic, high fan speed |
| Power Supply Rated Maximum (AC) | 650 W |
| Switch Power Consumption | DC PSU 475 W; AC PSU 489 W |
| Environment | |
| Temperature | Operating: −5°C to 50°C (front-to-back air flow) −5°C to 45°C (back-to-front air flow) Temporarily up to 55°C (six fan trays) Non-operating and storage: −40°C to 70°C |
| Humidity | 5% to 95% at 50°C |
| Altitude | Up to 3,000 m safety; 60 m to 4,000 m operational |
| Shock (operational) | 20 G, 11 ms, half-sine wave |
| Vibration (operational) | 1 G sine, 0.4 gms random, 5 Hz to 500 Hz |
| Airflow | 134 CFM (estimated with two PSU, six fan trays) |
| Switch heat dissipation (25°C) | AC PSU 400 W |
| Acoustics (25°C) | 52 dBA |
| MTBF (25°C) | 324,414 hours |
| Software Specifications | |
| Connector Options | 10/1 GbE SFP+ 40 GbE QSFP+ 25 GbE SFP-28 100 GbE QSFP-28 Out-of-band Ethernet management: 10/100/1000 Mbps RJ-45 Console management: RJ45 serial port and USB type-C port with serial communication device class support Storage: USB port, standard-A plug |
| Maximum MAC Addresses | Up to 96,000 |
| Maximum VLANs | 4,096 |
| Maximum Routes (in hardware) | Up to 80,000 |
| Maximum ACLs | 2,000 |
| Maximum Members in a Standard LAG | 36 |
| Maximum Per-Port Priority Pause Level | 8 |
| Maximum Switches an mLAG Can Span | 2 |
| Maximum IPv4 Unicast Routes | 48,000 |
| Maximum IPv6 Unicast Routes | 16,000 |
| DCB Priority Flow Control Classes | 8 |
| Maximum Jumbo Frame Size | 10,000 bytes |
| QoS Priority Queues (per port) | 8 |
CONTACT US TO LEARN MORE
ABOUT Extreme SLX 9140
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







