- Home
- Networking
- Extreme
- Routing
- SLX 9850
Details:
Description
| SLX 9850-4 | SLX 9850-8 | |
|---|---|---|
| Interface module slots | 4 | 8 |
| Management module slots | 2 | 2 |
| Power supply module slots | 6 | 12 |
| Fan module slots | 3 | 3 |
| Switch fabric module slots | 6 | 6 |
| Maximum 100 GbE ports | 144 | 288 |
| Maximum 40 GbE ports | 240 | 480 |
| Maximum 10 GbE ports | 960 | 1,920 |
| Maximum 1 GbE ports | 288 | 576 |
| Switch fabric capacity (up to) | 115 Tbps | 230 Tbps |
| Management module redundancy | 1:1 | 1:1 |
| Switch fabric module redundancy | N+1 | N+1 |
| Airflow | Front to back | Front to back |
| Typical AC power consumption (W) | 4,177 | 8,099 |
| Maximum AC power consumption (W) | 5,947 | 11,492 |
| Maximum thermal output (BTU/HR) | 19,465 | 37,980 |
| Height | 17.50 in./44.45 cm/10 RU | 29.75 in./75.57 cm/17 RU |
| Width | 17.22 in./43.74 cm | 17.22 in./43.74 cm |
| Depth chassis only without ejector or fan handles | 30.0 in./76.20 cm | 30.0 in./76.2 cm |
| Weight chassis only | 107 lb/49 kg | 179 lb/82 kg |
| Weight chassis with all modules | 303 lb/138 kg | 541 lb/246 kg |
CONTACT US TO LEARN MORE
ABOUT Extreme SLX 9850
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







