- Home
- Networking
- Cisco
- Switches
- Data Center Switches
- Cisco Nexus 9000 Series
Details:
Description
| Feature | Cisco Nexus 93180YC-FX3H | Cisco Nexus 93108TC-FX3H | Cisco Nexus 93180YC-FX-24 | Cisco Nexus 93108TC-FX-24 | Cisco Nexus 93180YC-EX-24 | Cisco Nexus 93108TC-EX-24 |
|---|---|---|---|---|---|---|
| Ports | 24* x 10/25-Gbps and 6 x 40/100-Gbps QSFP28 ports (*total number of ports is 48) | 24* x 10GBASE-T and 6 x 40/100-Gbps QSFP28 ports (*total number of ports is 48) | 24* x 10/25-Gbps and 6 x 40/100-Gbps QSFP28 ports (*total number of ports is 48) | 24* x 10GBASE-T and 6 x 40/100-Gbps QSFP28 ports (*total number of ports is 48) | 24* x 10/25-Gbps and 6 x 40/100-Gbps QSFP28 ports (*total number of ports is 48) | 24* x 10GBASE-T and 6 x 40/100-Gbps QSFP28 ports (*total number of ports is 48) |
| Downlink supported speeds | 1/10/25-Gbps speeds | 100-Mbps and 1/10-Gbps speeds | 1/10/25-Gbps speeds | 100-Mbps and 1/10-Gbps speeds | 1/10/25-Gbps speeds | 100-Mbps and 1/10-Gbps speeds |
| CPU | 4 cores | 4 cores | 4 cores | 4 cores | 4 cores | 4 cores |
| System memory | Up to 32 GB | Up to 32 GB | 24 GB | 24 GB | 24 GB | 24 GB |
| SSD drive | 128 GB | 128 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| System buffer | 40 MB | 40 MB | 40 MB | 40 MB | 40 MB | 40 MB |
| Management ports | 1 RJ-45 port | 2 ports: 1 RJ-45 and 1 SFP | 1 RJ-45 port | L1 and L2 ports are unused | 2 ports: 1 RJ-45 and 1 SFP | 2 ports: 1 RJ-45 and 1 SFP |
| USB ports | 1 | 1 | 1 | 1 | 1 | 1 |
| RS-232 serial ports | 1 | 1 | 1 | 1 | 1 | 1 |
| Power supplies (up to 2) | 650W AC, 930W DC, or 1200W HVAC/HVDC | 1100W AC, 1900W AC | 500W AC, 930W DC, or 1200W HVAC/HVDC | 500W AC, 930W DC, or 1200W HVAC/HVDC | 500W AC, 930W DC, or 1200W HVAC/HVDC | 500W AC, 930W DC, or 1200W HVAC/HVDC |
| Typical power* (AC/DC) | 325W | 360W | 260W | 276W | 210W | 290W |
| Maximum power* (AC/DC) | 600W | 530W | 425W | 460W | 470W | 499W |
| Input voltage (AC) | 100 to 240V | 100 to 240V | 100 to 240V | 100 to 240V | 100 to 240V | 100 to 240V |
| Input voltage (high-voltage AC [HVAC]) | 200 to 277V | 200 to 277V | 200 to 277V | 200 to 277V | 200 to 277V | 200 to 277V |
| Input voltage (DC) | –48 to –60V | –48 to –60V | –48 to –60V | –48 to –60V | –48 to –60V | –48 to –60V |
| Input voltage (high-voltage DC [HVDC]) | –240 to –380V | –240 to –380V | –240 to –380V | –240 to –380V | –240 to –380V | –240 to –380V |
| Frequency (AC) | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz |
| Fans | 4 | 4 | 4 | 4 | 4 | 4 |
| Airflow | Port-side intake and exhaust | Port-side intake and exhaust | Port-side intake and exhaust | Port-side intake and exhaust | Port-side intake and exhaust | Port-side intake and exhaust |
| Physical dimensions (H x W x D) | 1.72 x 17.3 x 19.6 in. (4.4 x 43.9 x 49.6 cm) | 1.72 x 17.2 x 18 in. (4.4 x 43.6 x 45.7 cm) | 1.72 x 17.3 x 22.5 in. (4.4 x 43.9 x 57.1 cm) | 1.72 x 17.3 x 22.5 in. (4.4 x 43.9 x 57.1 cm) | 1.72 x 17.3 x 22.5 in. (4.4 x 43.9 x 57.1 cm) | 1.72 x 17.3 x 22.5 in. (4.4 x 43.9 x 57.1 cm) |
| Acoustics |
Port Side Exhaust: Fan speed at 50%:63.4 dBA
Fan speed at 70%:74.3 dBA Fan speed at 100%: 83.4 dBA Port Side Intake: Fan speed at 50%:64.6 dBA Fan speed at 70%:76.1 dBA Fan speed at 100%: 85.4 dBA |
70.1 dBA at 50% fan speed, 78.1 dBA at 70% fan speed, and 86 dBA at 100% fan speed | 57 dBA at 40% fan speed, 68.9 dBA at 70% fan speed, and 77.4 dBA at 100% fan speed | 64.2 dBA at 40% fan speed, 68.9 dBA at 70% fan speed, and 77.8 dBA at 100% fan speed | 48.5 dBA at 40% fan speed, 64.9 dBA at 70% fan speed, and 77.8 dBA at 100% fan speed | 48.6 dBA at 40% fan speed, 65.2 dBA at 70% fan speed, and 76.5 dBA at 100% fan speed |
| RoHS compliance | Yes | Yes | Yes | Yes | Yes | Yes |
| MTBF | 265,570 hours | 269,760 hours | 238,470 hours | 319,790 hours | 390,330 hours | 366,130 hours |
| Minimum ACI image | ACI-N9KDK9-16.0 | ACI-N9KDK9-16.0 | ACI-N9KDK9-14.2.1 | ACI-N9KDK9-14.2.1 | ACI-N9KDK9-14.2.1 | ACI-N9KDK9-14.2.1 |
| Minimum NX-OS image | NXOS-10.3.1*** | NXOS-10.3.1*** | NXOS-9.3(2)** | NXOS-9.3(2)** | NXOS-9.3(2)** | NXOS-9.3(2)** |
| Feature | Cisco Nexus 93180YC-FX3 | Cisco Nexus 93108TC-FX3 | Cisco Nexus 93108TC-FX3P | Cisco Nexus 9348GC-FX3 | Cisco Nexus 9348GC-FX3PH |
|---|---|---|---|---|---|
| Ports | Downlinks: 48 x 1/10/25G SFP28 ports Uplinks: 6 x 40/100G QSFP28 ports |
Downlinks: 48 x 100M/1/10G BASE-T ports Uplinks: 6 x 40/100G QSFP28 ports |
Downlinks: 48 x 100M/1/2.5/5/10G BASE-T multigigabit-supported ports Uplinks: 6 x 40/100G QSFP28 ports |
Downlinks: 48 x 10M/100M/1G BASE-T ports Uplinks: 4 x 10/25G SFP28 and 2 x 40/100G QSFP28 ports |
Downlinks: 40 x 10M/100M/1G BASE-T ports and 8 x 10M/100M BASE-T half-duplex ports Uplinks: 4 x 10/25G SFP28 and 2 x 40/100G QSFP28 ports |
| CPU | 4 cores | 4 cores | 4 cores | 4 cores | 4 cores |
| System memory | Default: 16GB Expandable: 16GB |
Default: 32GB Expandable: 32GB |
Default: 16GB Expandable: 16GB |
Default: 32GB Expandable: 32GB |
Default: 32GB Expandable: 32GB |
| SSD drive | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| System buffer | 40 MB | 40 MB | 40 MB | 40 MB | 40 MB |
| Management ports | 1 port: 1 RJ-45 | 2 ports: 1 RJ-45 and 1 SFP | 2 ports: 1 RJ-45 and 1 SFP | 2 ports: 1 RJ-45 and 1 SFP | 2 ports: 1 RJ-45 and 1 SFP |
| USB ports | 1 | 1 | 1 | 1 | 1 |
| 1PPS | GPS 1PPS input or output | NA | NA | NA | NA |
| 10MhZ | GPS 10Mhz input or output. | NA | NA | NA | NA |
| Time of Day (ToD) | 1 RJ-45 | NA | NA | NA | NA |
| ANT | Antenna for GNSS | NA | NA | NA | NA |
| RS-232 serial ports | 1 | 1 | 1 | 1 | 1 |
| Power supplies (up to 2) | 650W AC port-side intake and port-side exhaust 930W DC port-side intake and port-side exhaust 1200W HVAC/HVDC dual direction |
500W AC port-side intake and port-side exhaust 930W DC port-side intake and port-side exhaust 1200W HVAC/HVDC dual direction |
1100W AC port-side intake and port-side exhaust 1900W AC port-side intake only |
350W AC port-side intake and port-side exhaust 440W DC port-side intake and port-side exhaust 350W HVAC/HVDC dual direction |
350W AC port-side intake and port-side exhaust 1900W AC port-side intake and port-side exhaust 440W DC port-side intake and port-side exhaust 350W HVAC/HVDC dual direction |
| Typical power (AC/DC) | 325W | 420W | 360W | 226W | 238W |
| Maximum power (AC/DC) | 600W | 464W | 530W | 242W | 251W |
| Input voltage (AC) | 100 to 240V | 100 to 240V | 100 to 240V | 100 to 240V | 100 to 240V |
| Input voltage (High-Voltage AC [HVAC]) | 200 to 277V | 200 to 277V | NA | 200 to 277V | 200 to 277V |
| Input voltage (DC) | –48 to –60V | –48 to –60V | NA | –48 to –60V | –48 to –60V |
| Input voltage (High-Voltage DC [HVDC]) | –240 to –380V | –240 to –380V | NA | –240 to –380V | –240 to –380V |
| POE Ports | NA | NA | Ports 1 to 48 | NA | Ports 1 to 48 |
| POE Modes | NA | NA | POE(15W) POE+(30W) UPoE/POE++(60w) |
NA | POE(15W) POE+(30W) POE++(60w) |
| Frequency (AC) | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz |
| Fans | 4 | 4 | 4 | 3 | 3 |
| Airflow | Port-side intake and exhaust | Port-side intake and exhaust | Port-side intake and exhaust | Port-side intake and exhaust | Port-side intake and exhaust |
| Physical dimensions (H x W x D) | 1.72 x 17.3 x 19.6 in. (4.4 x 43.9 x 49.6 cm) | 1.72 x 17.3 x 17.9 in. (4.4 x 43.9 x 45.5 cm) | 1.72 x 17.3 x 18 in. (4.4 x 43.9 x 45.9 cm) | 1.72 x 17.3 x 19.7 in. (4.4 x 43.9 x 49.9 cm) | 1.72 x 17.3 x 19.7 in. (4.4 x 43.9 x 49.9 cm) |
| Acoustics |
Port-side exhaust: Fan speed at 50%:63.4 dBA Fan speed at 70%:74.3 dBA Fan speed at 100%: 83.4 dBA Port-side intake: Fan speed at 50%:64.6 dBA Fan speed at 70%:76.1 dBA Fan speed at 100%: 85.4 dBA |
Port-side exhaust: Fan speed at 50%:68.6 dBA Fan speed at 70%:76 dBA Fan speed at 100%: 85.9 dBA Port-side intake: Fan speed at 50%:70.7 dBA Fan speed at 70%:78.3 dBA Fan speed at 100%: 86.9 dBA |
Port-side exhaust: Fan speed at 50%: 70.1dBA Fan speed at 70%: 78.1 dBA Fan speed at 100%: 86.0 dBA Port-side intake: Fan speed at 50%: 71.2 dBA Fan speed at 70%: 79.7 dBA Fan speed at 100%: 87.6 dBA |
Port-side exhaust: Fan speed at 40%:60.7dBA Fan speed at 70%:71.9 dBA Fan speed at 100%: 81.6 dBA Port-side intake: Fan speed at 40%:66.1 dBA Fan speed at 70%:73.2 dBA Fan speed at 100%: 79.6 dBA |
Port-side exhaust: Fan speed at 40%:60.7dBA Fan speed at 70%:71.9 dBA Fan speed at 100%: 81.6 dBA Port-side intake: Fan speed at 40%:66.1 dBA Fan speed at 70%:73.2 dBA Fan speed at 100%: 79.6 dBA |
| RoHS compliance | Yes | Yes | Yes | Yes | Yes |
| MTBF | 288,760 Hours | 276,220 Hours | 283,100 hours | 283,670 hours | 263,920 hours |
| Minimum ACI release | ACI-15.1.3 | ACI-16.0.5 | ACI-15.1.3 | ACI-16.0.5 | NA |
| Minimum NX-OS release | NXOS-9.3.7 | NXOS-10.4.2 | NXOS-9.3.5 | NXOS-10.4.1 | NXOS-10.4.1 |
| Item | Cisco Nexus 9364C-H1 switch |
|---|---|
| Technical |
● 64-port 100G QSFP28 ports ● Supports 4 x 10G and 4 x 25G breakout ● On-die buffer: 40MB ● System memory: 32GB, expandable to 64GB ● SSD: 128GB ● USB: 1 port ● RS-232 serial console ports: 1 ● Management ports: 2 ● CPU: 4 cores |
| Power and cooling |
● Power: 1400W AC, 2000W DC, 2000W HV ● Hot-swappable, 4 fans, 3+1 redundancy ● Typical power: 605 W ● Maximum power: 1100 W |
| Physical and environmental |
● Dimensions (H x W x D): 3.39 x 17.41 x 22.28 in. (8.6 x 44.2 x 56.6 cm) ● Acoustics: ◦ Port-side intake: ◦ at 50% fan speed: 77.5 dBA ◦ at 70% fan speed: 87.1 dBA ◦ at 90% fan speed: 92 dBA ◦ at 100% fan speed: 94.3 dBA ◦ Port-side exhaust: ◦ at 60% fan speed: 82.3 dBA ◦ at 80% fan speed: 90 dBA ◦ at 100% fan speed: 96.6 dBA ● Operating temperature: 32 to 104F (0 to 40C) ● Nonoperating (storage temperature): -40 to 131F (-40 to 55C) ● Humidity: 5 to 95% (non-condensing) ● Altitude: 0 to 13,123 ft (0 to 4000m) ● Mean Time Between Failure (MTBF): 192,380 hours |
| Description | Cisco Nexus 9808 Switch | Cisco Nexus 9804 Switch |
|---|---|---|
| Number of line-card slots | 8 | 4 |
| Number of fabric-module slots | 8 | 8 |
| Number of supervisor slots | 2 | 2 |
| Number of fan trays | 4 | 4 |
| Number of power-supply trays | 3 | 2 |
| Number of power supplies | AC and high-voltage power supplies: 9 (3 per tray) DC power supplies: 12 (4 per tray) |
AC and high-voltage power supplies: 9 (3 per tray) DC power supplies: 12 (4 per tray) |
| Weight | Unloaded: 162 lbs (73 kg) Fully loaded: 658 lbs (299 kg) |
Unloaded: 124 lbs (56.36 kg) Fully loaded: 402 lbs (183 kg) |
| Dimensions | (H) 28 x (W) 17.45 x (D) 33.73 in. (71.12 x 44.32 x 85.7 cm) | (H) 17.5 x (W) 17.45 x (D) 33 in. (44.45 x 44.32 x 83.82 cm) |
| Height | 16 RU | 10 RU |
| Item | Cisco Nexus 9332D-H2R Switch |
|---|---|
| Technical |
● 32-port 400G QSFP-DD ports ● On-die buffer: 80MB ● High-bandwidth memory: 8GB ● System memory: 32GB, expandable to 64GB ● SSD: 128GB ● USB: 1 port ● RS-232 serial console ports: 1 ● Management ports: 2 ● CPU: 6 cores |
| Power and cooling |
● Power: 2000W AC, DC, HV ● Hot-swappable, 6 fans, 5+1 redundancy ● Typical power: 1015 W ● Maximum power: 1900 W |
| Physical and Environmental |
● Dimensions (H x W x D): 1.72 x 17.3 x 29.34 in. (4.36 x 43.94 x 74.52 cm) ● Acoustics: ◦ at 60% fan speed: 76.3dB ◦ at 70% fan speed: 80.4dB ◦ at 100% fan speed: 87.6dB ● Operating temperature: 32 to 104F (0 to 40C) ● Nonoperating (storage temperature): -40 to 131F (-40 to 55C) ● Humidity: 5 to 95% (non-condensing) ● Altitude: 0 to 10,000 ft (0 to 3048m) ● Mean Time Between Failure (MTBF): 154,950 hours |
| Item | Cisco Nexus 93400LD-H1 Switch |
|---|---|
| Technical |
● 48-port 50G SFP56 and 4-port 400G QSFP-DD ports ● On-die buffer: 40MB ● System memory: 32GB, expandable to 64GB ● SSD: 128GB ● USB: 1 port ● RS-232 serial console ports: 1 ● Management ports: 2 ● GPS 1PPS input or output ports: 1 ● GPS 10Mhz input or output ports: 1 ● CPU: 4 cores |
| Timing |
● Synchronized Ethernet (SyncE) ● G.8275.1, G.8275.2 Class C support on all ports |
| Power and cooling |
● Power: 1400W AC, 2000W DC, 2000W HV ● Hot-swappable, 5 fans, 4+1 redundancy ● Typical power: 394 W ● Maximum power: 765 W |
| Physical and environmental |
● Dimensions (H x W x D): 1.72 x 17.3 x 19.69 in. (4.37 x 43.94 x 50.00 cm) ● Acoustics: ◦ Port-side intake: ◦ at 50% fan speed: 70.5dBA ◦ at 70% fan speed: 78.9dBA ◦ at 90% fan speed: 84.6dBA ◦ at 100% fan speed: 87.2dBA ◦ Port-side exhaust: ◦ at 60% fan speed: 73.4dBA ◦ at 80% fan speed: 80.0dBA ◦ at 100% fan speed: 85.2dBA ● Operating temperature: 32 to 104F (0 to 40C) ● Nonoperating (storage temperature): -40 to 131F (-40 to 55C) ● Humidity: 5 to 95% (non-condensing) ● Altitude: 0 to 13,123 ft (0 to 4000m) ● Mean time between failure (MTBF): 224,280 hours |
| Model | Cisco Nexus 9364D-GX2A | Cisco Nexus 9348D-GX2A | Cisco Nexus 9332D-GX2B |
|---|---|---|---|
| Physical |
● 64-port 400G QSFP-DD ports and 2-port 1/10G SFP+ ports ● Buffer: 120MB ● System memory: 32GB ● SSD: 128GB ● USB: 1 port ● RS-232 serial console ports: 1 ● Management ports: 2 (1 x10/100/1000BASE-T and 1 x1-Gbps SFP) ● CPU: 6 cores |
● 48-port 400G QSFP-DD ports and 2-port 1/10G SFP+ ports ● Buffer: 120MB ● System memory: 32GB ● SSD: 128GB ● USB: 1 port ● RS-232 serial console ports: 1 ● Management ports: 2 (1 x10/100/1000BASE-T and 1 x1-Gbps SFP) ● CPU: 6 cores |
● 32-port 400G QSFP-DD ports and 2-port 1/10G SFP+ ports ● Buffer: 120MB ● System memory: 32GB ● SSD: 128GB ● USB: 1 port ● RS-232 serial console ports: 1 ● Management ports: 2 (1 x10/100/1000BASE-T and 1 x 1-Gbps SFP) ● CPU: 4 cores |
| Power and cooling |
● Power: 3200W AC ● Input voltage: 100 to 240V AC ● Hot-swappable, 4 fans, 3+1 redundancy ● Frequency: 50 to 60 Hz (AC) ● Efficiency: 90% or greater (20 to 100% load) ● Port-side intake ● Typical power: 1324 W ● Maximum power: 3000 W |
● Power: 3200W AC ● Input voltage: 100 to 240V AC ● Hot-swappable, 4 fans, 3+1 redundancy ● Frequency: 50 to 60 Hz (AC) ● Efficiency: 90% or greater (20 to 100% load) ● Port-side intake ● Typical power: 1380 W ● Maximum power: 3124 W |
● Power: 1500W AC ● Input voltage: 100 to 240V AC ● Hot-swappable, 6 fans, 5+1 redundancy ● Frequency: 50 to 60 Hz (AC) ● Efficiency: 90% or greater (20 to 100% load) ● Port-side intake and exhaust ● Typical power: 638 W ● Maximum power: 1442 W |
| Environmental |
● Physical (H x W x D): 3.45 x 17.3 x 29.78 in. (8.76 x 43.94 x 75.65 cm) ● Acoustics: 78 dBA at 50% fan speed, 86.4 dBA at 70% fan speed, and 95.2 dBA at 100% fan speed ● Operating temperature: 32 to 104°F (0 to 40°C) ● Nonoperating (storage) temperature: –40 to 158°F (–40 to 70°C) ● Humidity: 5 to 95% (noncondensing) ● Altitude: 0 to 13,123 ft (0 to 4000m) ● Mean Time Between Failure (MTBF): 216,590 hours |
● Physical (H x W x D): 3.45 x 17.41 x 29.83 in. (8.76 x 44.23 x 75.76 cm) ● Acoustics: 79.9 dBA at 50% fan speed, 87.6 dBA at 70% fan speed, and 96.4 dBA at 100% fan speed ● Operating temperature: 32 to 104°F (0 to 40°C) ● Nonoperating (storage) temperature: –40 to 158°F (–40 to 70°C) ● Humidity: 5 to 85% (noncondensing) ● Altitude: 0 to 13,123 ft (0 to 4000m) ● Mean Time Between Failure (MTBF): 125,780 hours |
● Physical (H x W x D): 1.72 x 17.3 x 23.9 in. (4.4 x 43.9 x 60.8 cm) ● Acoustics: 71.1 dBA at 50% fan speed, 81.2 dBA at 70% fan speed, and 88 dBA at 100% fan speed ● Operating temperature: 32 to 104°F (0 to 40°C) with port-side intake ● 32 to 82°F (0 to 28°C) with port-side exhaust ● Nonoperating (storage) temperature: –40 to 158°F (–40 to 70°C) ● Humidity: 5 to 85% (noncondensing) ● Altitude: 0 to 13,123 ft (0 to 4000m) ● Mean Time Between Failure (MTBF): 211,310 hours |
| Line Card Type | Description |
|---|---|
| 400-Gbps line cards |
N9K-X9716D-GX: 400-Gigabit Ethernet Line Card ● 16-port 400-Gigabit Ethernet Quad Small Form-Factor Pluggable Double Density (QSFP-DD) line card ● Every port is 1x400-, 4x100-, 2x100G-, 4x50-, 4x40-, 4x25-, and 4x10-Gigabit Ethernet breakout capable * |
| 100-Gbps line cards |
N9K-X9736C-FX: 100-Gigabit Ethernet Line Card ● 36-port 100-Gigabit Ethernet Quad Small Form-Factor Pluggable 28 (QSFP28) line card ● Every port is 1x100-, 2x50-, 1x40-, 4x25-, 4x10-, and 1x10-Gigabit Ethernet breakout capable * ● Ports 1 – 28 support 1 Gigabit Ethernet N9K-X9732C-EX: 100-Gigabit Ethernet Line Card ● 32-port 100-Gigabit Ethernet Quad Small Form-Factor Pluggable 28 (QSFP28) line card ● Every port is 1x100-, 2x50-, 1x40-, 4x25-, 4x10-, and 1x1/10-Gigabit Ethernet breakout capable * N9K-X9732C-FX: 100-Gigabit Ethernet Line Card ● 32-port 100-Gigabit Ethernet Quad Small Form-Factor Pluggable 28 (QSFP28) line card ● Every port is 1x100-, 2x50, 1x40-, 4x25-, 4x10-, and 1x1/10-Gigabit Ethernet breakout capable * ● Supports 4+1 FM redundancy N9K-X9736C-EX: 100-Gigabit Ethernet Line Card ● 36-port 100-Gigabit Ethernet Quad Small Form-Factor Pluggable 28 (QSFP28) line card ● Every port is 1x100-, 2x50-, 1x40-, 4x25-, 4x10-, and 1x1/10-Gigabit Ethernet breakout capable * |
| 10/25-Gbps Fiber Line Cards |
N9K-X97160YC-EX: 1/10/25-Gigabit Ethernet Access-Layer and 10/40/100-Gigabit Ethernet Aggregation-Layer Line Card ● 48-port 1-, 10-, and 25-Gigabit Ethernet SFP+ and 4-port 40/100-Gigabit Ethernet QSFP28 line card |
| 10-Gbps copper line cards |
N9K-X9788TC-FX: 1/10 Gigabit Ethernet BaseT Access-Layer and 40/100 Gigabit Ethernet Aggregation-Layer Line Card ● 48-port 100-Megabit and 1/10-Gigabit Ethernet BASE-T and 4-port 40/100-Gigabit Ethernet QSFP28 line card |
| Feature | Cisco Nexus 9336C-FX2 | Cisco Nexus 9336C-FX2-E | Cisco Nexus 93240YC-FX2 | Cisco Nexus 93360YC-FX2 | Cisco Nexus 93216TC-FX2 |
|---|---|---|---|---|---|
| Ports | 36 x 40/100-Gbps QSFP28 ports | 36 x 40/100-Gbps QSFP28 ports | 48 x 1/10/25-Gbps and 12 x 40/100-Gbps QSFP28 ports | 96 x 1/10/25-Gbps and 12 x 40/100-Gbps QSFP28 ports | 96 x 100M/1/10GBASE-T ports and 12 x 40/100-Gbps QSFP28 ports |
| Supported speeds | 1/10/25/40/100-Gbps Ethernet Breakout supported on all ports, 1-36: 100G, 2x50G NRZ, 40G native, 4x10/25G (10G w/QSA) 1G w/QSA except ports 1-6 and 33-36 |
1/10/25/40/100-Gbps Ethernet Breakout supported on all ports, 1-36: 100G, 2x50G NRZ, 40G native, 4x10/25G (10G w/QSA) 1G w/QSA except ports 1-6 and 33-36 |
1/10/25-Gbps on downlinks 40/100-Gbps on uplinks |
1/10/25-Gbps on downlinks 40/100-Gbps on uplinks Breakout supported ports, 97-108: 4x10/25G |
100M/1/10 Gbps RJ45 downlinks 40/100-Gbps on uplinks Breakout supported ports, 97-108: 4x10/25G |
| FC/FCoE | N/A | 16/32-Gbps Fiber Channel | N/A | 16/32-Gbps Fiber Channel | N/A |
| CPU | 4 cores | 4 cores | 4 cores | 4 cores | 4 cores |
| System memory | 24 GB | 24 GB | Upto 24 GB | Upto 24 GB | Upto 24 GB |
| SSD drive | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| System buffer | 40 MB | 40 MB | 40 MB | 40 MB | 40 MB |
| Management ports | 2 ports: 1 RJ-45 and 1 SFP+ | 2 ports: 1 RJ-45 and 1 SFP+ | 2 ports: 1 RJ-45 and 1 SFP+ | 2 ports: 1 RJ-45 and 1 SFP+ | 2 ports: 1 RJ-45 and 1 SFP+ |
| USB ports | 1 | 1 | 1 | 1 | 1 |
| RS-232 serial ports | 1 | 1 | 1 | 1 | 1 |
| Power supplies (up to 2) | 750W AC2, 1100W AC, 1100W DC, 1100W HVAC/HVDC | 1100W AC, 1100W DC, 1100W HVAC/HVDC | 750W AC2, 1100W AC, 1100W DC, 1100W HVAC/HVDC | 1200W AC, 930W DC, 1200W HVAC/HVDC | 1200W AC, 930W DC, 1200W HVAC/HVDC |
| Typical power (AC) | 337W | 337W | 298W | 404W | 580W |
| Maximum power (AC) | 719W | 705W | 708W | 900W | 965W |
| Input voltage (AC) | 100 to 240V | 100 to 240V | 100 to 240V | 100 to 240V | 100 to 240V |
| Input voltage (High-Voltage AC [HVAC]) | 100 to 277V | 100 to 277V | 100 to 277V | 100 to 277V | 100 to 277V |
| Input voltage (DC) | –40 to –72V | –40 to –72V | –40 to –72V | –40V to –72V | –40V to –72V |
| Input voltage (High-Voltage DC [HVDC]) | –240 to –380V | –240 to –380V | –240 to –380V | –240V to –380V | –240V to –380V |
| Frequency (AC) | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz |
| Fans | 3 dual fan trays | 6 | 5 | 3 fan trays | 3 fan trays |
| Airflow | Port-side intake and exhaust | Port-side intake and exhaust | Port-side intake and exhaust | Port-side intake and exhaust | Port-side intake and exhaust |
| Physical dimensions (H x W x D) | 1.72 x 17.3 x 24.5 in. (4.4 x 43.9 x 62.3 cm) | 1.72 x 17.3 x 24.7 in. (4.4 x 43.9 x 62.7 cm) | 2.1 x 17.3 x 23.3 in. (5.3 x 43.9 x 59.1 cm) | 3.38 x 17.41 x 24.14 in. (8.59 x 44.23 x 61.31 cm) | 3.38 x 17.41 x 23.6 in (8.59 x 44.2 x 59.9 cm) |
| Acoustics | 76.2 dBA at 50% fan speed, 85.3 dBA at 70% fan speed, and 92.3 dBA at 100% fan speed | 74.7 dBA at 50% fan speed, 80.4 dBA at 70% fan speed, and 88.1 dBA at 100% fan speed | 76.4 dBA at 50% fan speed, 83.3 dBA at 70% fan speed, and 92.1 dBA at 100% fan speed | 76.7 dBA at 40% fan speed, 88.7 dBA at 70% fan speed and 97.4 dBA at 100% fan speed | 76.7 dBA at 40% fan speed, 88.7 dBA at 70% fan speed and 97.4 dBA at 100% fan speed |
| RoHS compliance | Yes | Yes | Yes | Yes | Yes |
| MTBF | 352,590 hours | 292,740 hours | 365,610 hours | 320,040 hours | 290,680 hours |
| Minimum ACI image | ACI-N9KDK9-13.1.2 | ACI-N9KDK9-14.0 | ACI-N9KDK9-14.1.2 | ACI-N9KDK9-14.1.2 | |
| Minimum NX-OS image | NXOS-703I7.3 | NXOS-10.1(1) | NXOS-703I7.3 | NXOS-9.3(1) | NXOS-9.3(1) |
| Model | Cisco Nexus 9364C | Cisco Nexus 9332C |
|---|---|---|
| Physical |
● 64-port 40/100G QSFP28 ports and 2-port 1/10G SFP+ ports ● Buffer: 40MB ● System memory: 32GB ● SSD: 128GB ● USB: 1 port ● RS-232 serial console ports: 1 ● Management ports: 2 (1 x 10/100/1000BASE-T and 1 x 1-Gbps SFP) ● Broadwell-DE CPU: 4 cores |
● 32-port 40/100G QSFP28 ports and 2-port 1/10G SFP+ ports ● Buffer: 40MB ● System memory: 16 GB ● SSD: 128GB ● USB: 1 port ● RS-232 serial console ports: 1 ● Management ports: 2 (1 x 10/100/1000BASE-T and 1 x 1-Gbps SFP) ● Broadwell-DE CPU: 4 cores |
| Power and cooling |
● Power: 1200W AC, 930W DC [3] or 1200W HVAC/HVDC ● Input voltage: 100 to 240V * AC or -40V to -72V DC (min‑max), -48V to -60V DC (nominal) *Supports input voltage of 100–120V for a max output of 800W, 200–240V for a max output of 1200W. PSU redundancy is not supported when used in 100–120V ● Hot-swappable, dual fan trays with redundant fans ● Frequency: 50 to 60 Hz (AC) ● Efficiency: 90% or greater (20 to 100% load) ● Port-side intake or port-side exhaust options ● Typical power: 429W (AC) ● Maximum power: 1245W (AC) |
● Power: 750W AC [4], 1100W AC, 1100 DC or 1100W HVAC/HVDC [5] ● Input voltage: 100 to 240V * AC or -40V to -72V DC (min‑max), -48V to -60V DC (nominal) *Supports input voltage of 100–120V for a max output of 800W, 200–240V for a max output of 1200W. PSU redundancy is not supported when used in 100–120V ● Hot-swappable, 5 fans with redundancy ● Frequency: 50 to 60 Hz (AC) ● Efficiency: 90% or greater (20 to 100% load) ● RoHS compliance: Yes ● Port-side intake or port-side exhaust options ● Typical power: 296W (AC) ● Maximum power: 700W (AC) |
| Environmental |
● Physical (H x W x D): 3.38 x 17.37 x 22.27 in. (8.59 x 44.13 x 56.58 cm) ● Weight: 36.9 lb (16.74kg) with power supplies and fans, 27.4 lb (12.43kg) without power supplies and fans ● Operating temperature: 32 to 104°F (0 to 40°C) ● Nonoperating (storage) temperature: –40 to 158°F (–40 to 70°C) ● Humidity: 5 to 90% (noncondensing) ● Altitude: 0 to 13,123 ft (0 to 4000m) ● RoHS compliance: Yes |
