Details:
Description
| Feature | IR1821-K9 | IR1831-K9 | IR1833-K9 | IR1835-K9 |
|---|---|---|---|---|
| Memory | 4 GB | 4 GB | 4 GB | 8 GB |
| Pluggable slots (cellular) | 1 | 2 | 2 | 2 |
| Wide pluggable slot (Wi-Fi) | 1 | 1 | 1 | 1 |
| CAN bus | ✓ | ✓ | ✓ | ✓ |
| Ignition power management | ✓ | ✓ | ✓ | ✓ |
| Gigabit Ethernet (GE) LAN (x4) | ✓ | ✓ | ✓ | ✓ |
| Combo RJ-45/SFP GE WAN port (L3) (x1) | ✓ | ✓ | ✓ | ✓ |
| Micro USB console | ✓ | ✓ | ✓ | ✓ |
| Power over Ethernet (PoE)/PoE+ | – | – | ✓ | ✓ |
| SSD slot | – | – | ✓ | ✓ |
| Automotive dead reckoning GNSS slot | – | – | ✓ | ✓ |
| Digital I/O (x4) | – | – | – | ✓ |
| Serial interface | RS-232 (1) | RS-232 (2) | RS-232 (2) | RS-232 (1), RS-232/485 (1) |
CONTACT US TO LEARN MORE
ABOUT Cisco IR1821-K9
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







