- Home
- Networking
- Cisco
- Routers
- Cisco ASR 9000 Series
- ASR 9904
Details:
Description
| Specification | Model | Cisco ASR 9904 |
|---|---|---|
| Categories | Physical specifications |
|
| Slot orientation | Horizontal | |
| Cisco ASR 9000 Series RSP | Dual redundant RSPs with integrated fabric in 2 slots | Dual redundant RSPs with integrated fabric in 2 slots |
| Fabric | - | |
| Cisco ASR 9000 Series line cards | 2 line-card slots | 2 line-card slots |
| “Commons” components |
|
|
| Reliability and availability |
|
|
| Rack mounting |
|
|
| Cabinet mounting | Yes | Yes |
| Wall mounting | No | No |
| Airflow | Right-to-left, front-to-back with baffle | Right-to-left, front-to-back with baffle |
| Performance | Fabric |
|
| Thermal |
|
|
| Power | Modularity |
|
| Redundancy |
|
|
| Power zones |
|
|
| Power input |
|
|
| Power module airflow | Front-to-back | Front-to-back |
| Environmental Specifications | Operating temperature (nominal) | 41 to 104°F (5 to 40°C) |
| Operating temperature (short‑term) |
|
|
| Operating humidity (nominal) (relative humidity) | 5 to 90% | |
| Storage temperature | -40 to 158°F (-40 to 70°C) | |
| Storage (relative humidity) | 5 to 93% | |
| Operating altitude | -60 to 4000m (up to 2000m conforms to IEC/EN/UL/CSA 60950 requirements) | |
| Regulatory Compliance | Network Equipment Building Standards (NEBS) |
|
| ETSI standards |
|
|
| EMC standards emission |
|
|
| EMC standards immunity |
|
|
| Safety |
|
CONTACT US TO LEARN MORE
ABOUT Cisco ASR 9904
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







