- Home
- Networking
- Cisco
- Routers
- Cisco 4000 Series
- ISR 4221
Details:
Description
| Specification | Details |
|---|---|
| Maximum flash memory | 8GB |
| OIR (all I/O modules) | No |
| Wall Mount | Yes |
| Power-supply options | External AC only |
| Onboard ISC slot | No |
| Aggregate Throughput (Mbps) | 35 to 75 |
| AC input Voltage | 100 to 240 VAC autoranging |
| Typical power (no modules) (watts) | 24 |
| Form factor | 1 rack unit (RU), desktop |
| MTBF (Hours) | 593270 |
| Maximum power with AC power supply (watts) | 90 |
| SFP-based ports | 1 |
| RJ-45-based ports | 2 |
| Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 (combo CON/AUX port) |
| Total onboard WAN or LAN 10/100/1000 ports | 2 |
| External USB 2.0 slots (type A) | 1 |
| NIM slots | 2 |
| Default flash memory | 8GB |
| Rack-mount 19in. (48.3 cm) EIA | Optional |
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM | 4GB |
| Serial console port - RJ45 (up to 115.2 kbps) | 1 (combo CON/AUX port) |
| Maximum memory DDR3 ECC DRAM | 4GB |
CONTACT US TO LEARN MORE
ABOUT Cisco ISR 4221
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







