- Home
- Networking
- Cisco
- Routers
- Cisco 1000 Series
- ISR 1120
Details:
Description
Feature | C1121-4P | C1121-4PLTEP |
Dimensions (H x W x D) | 1.65 x 10.80 x 7.85 in. | 1.65 x 10.80 x 7.85 in. |
Weight | 3.43 lb (1.55 kg). | 3.70 lb. (1.68 kg) |
Maximum power consumption (excluding external PS loss) | 18.8W | 23.5W |
External power supply | ● AC input voltage: Universal 100 to 240 VAC, 50 to 60 Hz● Output voltage: 12 V DC● Maximum output power: 66W● Requires 115W power supply for optional PoE and PoE+● PoE output voltage of -53.5 VDC | |
Operating conditions | ● Temperature: 0° to 40°C at sea level, 1°C/1000 ft derating from 40°C● Altitude: 0 to 10,000 ft (0 to 3048 m)● Humidity: 10% to 85% relative humidity (noncondensing) | |
Nonoperating conditions | ● Temperature: -40° to +70°C (-40° to +158°F)● Altitude: 0 to 15,000 ft (0 to 4572 m)● Humidity: 5% to 95% relative humidity (noncondensing) | |
Minimum supported version (XE SD-WAN) | 17.2.1 | 17.2.1 |
CONTACT US TO LEARN MORE
ABOUT Cisco ISR 1120
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







