- Home
- Networking
- Cisco
- Routers
- Cisco 1000 Series
- ISR 111x
Details:
Description
Feature | C111x-4P | C111x-4PW* | C111x-4PLTE | C111x-4PLTEW* |
Dimensions (H x W x D) | 1.75 x 12.70 x 9.03 in. (4.45 x 32.26 x 22.94 cm) | 1.75 x 12.70 x 9.60 in. (4.45 x 32.26 x 24.38 cm) | ||
Weight | 4.37 lb. (1.98 kg) | 4.76 lb. (2.16 kg) | 4.50 lb. (2.04 kg) | 4.89 lb. (2.22 kg) |
Maximum power consumption (excluding external PS loss) | C1111: 18W C111x: 22W | C1111: 21.7W C111x: 25.8W | C1111: 22.7W C111x: 26.8W | 24W |
External power supply | ● AC input voltage: Universal 100 to 240 VAC, 50 to 60 Hz● Output voltage: 12 VDC● Maximum output power: 66W● Requires 115W power supply for optional PoE and PoE+● PoE output voltage of -53.5 VDC | |||
Operating conditions | ● Temperature: 0° to 40°C at sea level, 1°C/1000 ft derating from 40°C● Altitude: 0 to 10,000 ft (0 to 3048 m)● Humidity: 10% to 85% relative humidity (noncondensing) | |||
Nonoperating conditions | ● Temperature: -40° to +70°C (-40° to +158°F)● Altitude: 0 to 15,000 ft (0 to 4572 m)● Humidity: 5% to 95% relative humidity (noncondensing) | |||
Wi-Fi domains | – | C1111: A, B, D, E, F, H, N, Q, R, Z C1116: E C1117: A, E, Z | – | C1116-4PLTEEAW: E C1117-4PLTEEAW: A, E C1117-4PLTELAW: Z |
Minimum supported version (XE SD-WAN) | Varies for each device. Refer to the SD-WAN Compatibility Matrix |
CONTACT US TO LEARN MORE
ABOUT Cisco ISR 111x
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







