- Home
- Networking
- Cisco
- Routers
- Cisco 1000 Series
- ISR 1101
Details:
Description
Feature | C1101-4P | C1101-4PLTEP | C1101-4PLTEPW |
Dimensions (H x W x D) | 1.10 x 7.50 x 6.00 in. | 1.73 x 9.75 x 6.6 in. | 1.73 x 9.75 x 6.6 in. |
Weight | 1.89 lb. (0.86 kg) | 3.34 lb. (1.52 kg) | 3.78 lb. (1.71 kg) |
Maximum power consumption (excluding external PS loss) | 17.3W | 21.8W | 28W |
External power supply | ● AC input voltage: Universal 100 to 240 VAC, 50 to 60 Hz● Output voltage: 12 VDC | ||
Maximum output power: 30W | Maximum output power: 66W | ||
Operating conditions | ● Temperature: 0° to 45°C at sea level, 1°C/1000 ft derating from 45°C● Altitude: 0 to 10,000 ft (0 to 3048 m)● Humidity: 10% to 85% relative humidity (noncondensing) | ||
Nonoperating conditions | ● Temperature: -40° to +70°C (-40° to +158°F)● Altitude: 0 to 15,000 ft (0 to 4572 m)● Humidity: 5% to 95% relative humidity (noncondensing) | ||
Wi-Fi domains | - | - | A, B, D, E, Q, or Z |
Minimum supported version (XE SD-WAN) | 16.10.1 | 17.5.1 | 16.12.1 |
CONTACT US TO LEARN MORE
ABOUT Cisco ISR 1101
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







