Details:
Description
| Feature | Description |
|---|---|
| Power consumption | 2750 W |
| Input voltage | 90 – 140 / 180 – 264 VAC |
| Ports | (8) I/O module slots. Supports a maximum of 256 10GbE (SFP/SFP+) ports, or 64 40GbE (QSFP+) ports, or 48 ports 40/100GbE (QSFP28), or a combination |
| Switching capacity | 19.2 Tbps, Maximum, depending on model and configuration |
| Throughput | 8.6 Bpps, Maximum, depending on model and configuration |
| Management features | Out-of-band management (serial RS-232C), SNMP Manager, Telnet, terminal interface (serial RS-232C), modem interface, IEEE 802.3 Ethernet MIB, Ethernet Interface MIB |
| Warranty | 5-year Warranty. See http://www.hpe.com/networking/warrantysummary for warranty and support information included with your product purchase. |
CONTACT US TO LEARN MORE
ABOUT Aruba Indoor 750 AP Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







