- Home
- Networking
- Aruba
- Access Switches
- ARUBA 2930M Series
Details:
Description
| Feature | Description |
|---|---|
| Power Consumption | 860 W (maximum), depending on model and configuration |
| Heat Dissipation | 200 BTU/hr 216 kJ/hr (maximum), depending on model and configuration |
| Input Voltage | 110-240 VAC, depending on power supply |
| Ports | (20 or 44) 10/100/1000 ports, (4) Dual Personality 10/100/1000 or 100/1000 Mbps SFP Ports. PoE+ on selected models, (1) uplink module slot, (1) stacking module |
| Latency | 1000 Mb Latency: < 3.1 µs 10 Gbps Latency: < 3.4 µs |
| Switching Capacity | 320 Gbps maximum, depending on model and configuration |
| Throughput | 112 Mpps maximum, depending on model and configuration |
| Memory and Processor | Dual Core ARM Cortex A9 @ 1016 MHz 1 GB DDR3 SDRAM Packet buffer size: 12.38 MB and 4.5MB Ingress, 7.785 Egress 4 GB eMMC |
| PoE Capability | Up to 1440 Watts of PoE Power |
| Management Features | HPE Aruba Networking AirWave Network Management, HPE Aruba Networking Central, IMC - Intelligent Management Center, Command-line interface, Web browser, Configuration menu, SNMP manager, Telnet, RMON1, FTP, Out-of-band management (serial RS-232C or micro USB) |
CONTACT US TO LEARN MORE
ABOUT ARUBA 2930M Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







