Dell PowerEdge 1750 (Configure to Order)
Details

Designed to deliver superb levels of performance and manageability, the Dell PowerEdge 1750 is one of the best servers to address the growing needs of your business. This versatile, rack-dense 1U server will not only help you save valuable space in your data center, but it will also maximize performance, availability and manageability.
| Brand: | Dell |
| Product Line: | PowerEdge |
| Product Type: | 1U Rackmount Server |
| Condition: | Refurbished |
Technical Specs:
| Processors: | 2 x Single Core Intel Xeons |
| Memory: | ECC Registered |
| Hard Drives: | 3.5" 10K SCSI HDD; Supports 2 |
| RAID: | Not Included |
| Rail Kit: | Not Included |
| Bezel: | Not Included |
| Operating System: | Not Included |
| Optical Drive: | Included |
Dimensions:
| Weight: | 35 lbs. |
| Depth: | 26.9 inches |
| Height: | 1.67 inches |
| Width: | 17.6 inches |
Environmental Guidelines:
| Humidity Range Operating: | 8-85% (noncondensing) with a humidity gradation of 10% per hour |
| Operating Temperature: | 50 - 95° F |
| Storage Temperature: | -40 - 149° F |
| Maximum Operating Vibration: | 0.25 G at 3 to 200 Hz for 15 minutes in the positive z axis |
| Maximum Storage Vibration: | 0.5 G at 3 to 200 Hz for 15 minutes in the positive and negative x, y, and z axes |
| Maximum Operating Shock: | One shock pulse in the positive z axis (one pulse on each side of the system) of 41 G for up to 2 ms |
| Maximum Storage Shock: | Six consecutively executed shock pulses in the positive and negative x, y, and z axes (one pulse on each side of the system) of 71 G for up to 2 ms |
| Maximum Operating Altitude: | –50 to 10,000 ft |
| Maximum Storage Altitude: | –50 to 35,000 ft |
Power Details:
| Wattage: | 320 W (AC) |
| Voltage: | 100–240 VAC, 50/60 Hz, 3.9–2.0 A |
| System battery: | 3.0-V lithium ion coin cell |
Additional Information
| Brand | Dell |
|---|---|
| Condition | Refurbished |
| Model # | PE1750 |
| Manufacturer Part # | PE1750 |






